Dr. Triyani Hendrawati, S.Si., M.Si

Pangkat:
Penata (Gol.III/c)
Jabatan Fungsional:
Lektor (330)
Jabatan Struktural: –
NIP:
197708042012122001
NIDN:
0304087703
Email:
triyani.hendrawati@unpad.ac.id
triyani.hendrawati@gmail.com
Kelompok Bidang Kajian:
Big Data Analysis
Bidang Kepakaran:
Statistical Methods
Pendidikan
S1 Universitas Indonesia – Indonesia (Matematika) – 1999
S2 Institut Pertanian Bogor – Indonesia (Statistika) – 2010
S3 Institut Pertanian Bogor – Indonesia (Statistika & Sains Data) – 2021
Scopus:
5721883155
Scholar:
572z_AIAAAAJ
Sinta:
6084299
ResearchGate:
Triyani-Hendrawati
Tahun | Semester | Judul Dokumen | Reputasi | Nama Jurnal | PAK |
---|---|---|---|---|---|
2020 | 2020/2021 Genap | A new approach to clustering time series data using the ARIMA model uncertainty Triyani Hendrawati, Aji Hamim Wigena, I. Made Sumertajaya, Bagus Sartono | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | ![]() |
2020 | 2020/2021 Genap | Determining Optimum Inventory of Bauxite 4-8 (80%) Based On Forecasting Demand Using the Long-Short Term Memory Method Rahma Rizky Fadhila, Toni Toharudin, Resa Septiani Pontoh, Yuyun Hidayat, Triyani Hendrawati, Sukono | Scopus | International Journal of Advanced Science and Technology 2005-4238, 2207-6360 | ![]() |
Tahun | Semester | Judul Dokumen | Reputasi | Prosiding |
---|---|---|---|---|
2021 | 2020/2021 Genap | Clustering of Commodity Inflation Pattern based on Estimated ARIMA Model T Hendrawati, A H Wigena, I M Sumertajaya, B Sartono | Scopus | International Conference on Mathematics, Statistics and Data Science (ICMSDS) 2020 11-12 November 2020, Bogor, Indonesia 1742-6588, 1742-6596 |
2020 | 2020/2021 Ganjil | Clustering rainfall data using Piccolo method Triyani Hendrawati, Aji Hamim Wigena, I. Made Sumertajaya, Bagus Sartono | Scopus | AIP Conference Proceedings 0094-243X, 1551-7616 |
2019 | 2019/2020 Ganjil | Performance Evaluation of AIC and BIC in Time Series Clustering with Piccolo Method Triyani Hendrawati, Aji Hamim Wigena, I Made Sumertajaya, Bagus Sartono | - | Proceedings of the 1st International Conference on Statistics and Analytics, ICSA 2019, 2-3 August 2019, Bogor, Indonesia 2593-7650 |
Tahun | Semester | Judul Dokumen | Reputasi | Jurnal |
---|---|---|---|---|
2022 | 2021/2022 Genap | Pengelompokkan Kecamatan Di Kabupaten Bandung Berdasarkan Faktor Kemiskinan Menggunakan Metode K- Medoids Clustering Rhanty Intan Sahasrakirana, Titi Purwandari, Triyani Hendrawati | Ber ISSN | BIAStatistics 1907-6274 |
2022 | 2021/2022 Genap | Pemodelan Kasus Covid-19 Di Kabupaten Ciamis Menggunakan Metode Geographically Weighted Negative Binomial Regression (GWNBR) Rana Sahira Siti Rachelia, I Gede Nyoman Mindra Jaya, Triyani Hendrawati | Ber ISSN | BIAStatistics 1907-6274 |
2021 | 2021/2022 Ganjil | Pengelompokan Wilayah di Jawa Barat Berdasarkan Data Curah Hujan Menggunakan Jarak Dynamic Time Warping Annisa Herlinawati, Triyani Hendrawati, Achmad Bachrudin | Ber ISSN | BIAStatistics 1907-6274 |
Tahun | Semester | Judul Dokumen | Reputasi | Prosiding |
---|---|---|---|---|
2019 | 2019/2020 Ganjil | Identifikasi Karakteristik Kecamatan Berdasarkan Indikator Gizi Buruk Menggunakan Joint Correspondence Analysis Yessica Natalia Nababan, Irlandia Ginanjar, Triyani Hendrawati | ber ISSN/ISBN | Seminar Nasional Statistika VIII (SNS VIII) 2019 2087-2590 |
2019 | 2019/2020 Ganjil | Identifikasi Karakteristik Balita Stunting di Kabupaten Sumedang Menggunakan Simplification of Correspondence Analysis Nisa Nur Fitriany, Irlandia Ginanjar, Triyani Hendrawati | ber ISSN/ISBN | Seminar Nasional Statistika VIII (SNS VIII) 2019 2087-2590 |
2016 | 2016/2017 Ganjil | Model Regresi Cox Weibull Untuk Menentukan Faktor-Faktor Yang Mempengaruhi Lama Studi Mahasiswa Triyani Hendrawati, Anang Kurnia, Kusman Sadik | ber ISSN/ISBN | Seminar Nasional Matematika dan Statistika (Semastat) 2016 978-602-19877-4-2 |
Sample Description
Sample Description