| Foto Profil | Data Diri | Pangkat, Gol. & Jabatan | Pendidikan | H Index |
|---|---|---|---|---|
![]() | Email toni.toharudin@unpad.ac.id toni.t0104@gmail.com Kelompok Bidang Kajian Sosiometrics & Time Series Bidang Kepakaran Sociometric | Pangkat/ Golongan Pembina Utama Muda (Gol.IV/c) Jabatan Fungsional Guru Besar/ Profesor Data Sains Jabatan Struktural Kepala Badan Standar, Kurikulum, dan Asesmen Pendidikan Kemendikdasmen | Sarjana Universitas Padjadjaran – Indonesia (Statistika) – 1994 Magister Katholieke Universiteit Leuven – Jerman (Statistics) – 2005 Doktor University of Groningen – Belanda (Spatial Sciences) – 2010 | Scopus 23467616300 Scholar sfwa5mkAAAAJ Sinta 6014221 ResearchGate Toni-Toharudin |
Publication – Network Visualization
Tahun: 2013 – 2025 Update: Agustus 2025
Data & Grafik
-
Data & Grafik Penelitian
-
Data & Grafik Publikasi
-
Data & Grafik Membimbing
-
Data & Grafik Menguji
Tri Dharma Pendidikan
-
Publikasi
-
Pengajaran
-
Pengabdian
-
Penunjang
-
Penelitian
-
Buku
-
HAKI
-
Pembicara
-
Jurnal Internasional
-
Prosiding Internasional
-
Jurnal Nasional
-
Prosiding Nasional
Jurnal Internasional
| Tahun | Semester | Judul Dokumen | Reputasi | Jurnal | RKD |
|---|---|---|---|---|---|
| 2022 | 2021/2022 Genap | On The Use Of Generalized Additive Models In The Impact Of Covid-19 On Human Mobility Using Mobile Positioning Data In DKI Jakarta Indonesia H.T. Soblia, Toni Toharudin, Yusep Suparman, P.R. Sihombing | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2022 | 2021/2022 Genap | Jakarta Pandemic to Endemic Transition Forecasting COVID-19 Using NNAR and LSTM Resa Septiani Pontoh,Toni Toharudin, Budi Nurani Ruchjana, Farhat Gumelar, Fariza Alamanda Putri, Muhammad Naufal Agisya, Rezzy Eko Caraka | Scopus | Applied Sciences (Switzerland) 2076-3417 | |
| 2022 | 2021/2022 Genap | Evolving Hybrid Generalized Space-Time Autoregressive Forecasting with Cascade Neural Network Particle Swarm Optimization Toni Toharudin, Rezzy Eko Caraka, Hasbi Yasin, Bens Pardamean | Scopus | Atmosphere 2073-4433 | |
| 2022 | 2021/2022 Genap | Autocorrelation testing on residual spatial logistic regression model with Euclidean distance matrix approach Devi Yanti, Toni Toharudin, Yusep Suparman | Scopus | Journal of Mathematical and Computational Science 1927-5307 | |
| 2022 | 2021/2022 Genap | Modeling of crime rate in Indonesia during the COVID-19 pandemic from a macroeconomic perspective: Using robust regression with S-estimator Tilas Notapiri, Toni Toharudin, Yusep Suparman | Scopus | Journal of Mathematical and Computational Science 1927-5307 | |
| 2022 | 2021/2022 Genap | Prediction of export and import in Indonesia using vector autoregressive integrated (VARI) Vievien Abigail D. Djara, Dhita Diana Dewi, Harifa Hananti, Nurul Qisthi, Rosa Rosmanah, Zulfi Hm, Toni Toharudin, Budi Nurani Ruchjana | Scopus | Journal of Mathematical and Computational Science 1927-5307 | |
| 2022 | 2021/2022 Genap | The implementation of empirical best linear unbiased prediction-Fay Herriot (EBLUP-FH) on the estimation of average per capita expenditure at district level in West Sumatra Province in 2019 Armalia Desiyanti, Toni Toharudin, Yusep Suparman | Scopus | Journal of Mathematical and Computational Science 1927-5307 | |
| 2021 | 2021/2022 Ganjil | Bandung Rainfall Forecast and Its Relationship with Niño 3.4 Using Nonlinear Autoregressive Exogenous Neural Network Resa Septiani Pontoh, Toni Toharudin, Budi Nurani Ruchjana, Novika Sijabat, Mentari Dara Puspita | Scopus | Atmosphere 2073-4433 | |
| 2021 | 2021/2022 Ganjil | The Impact of Social Media Influencers Raffi Ahmad and Nagita Slavina on Tourism Visit Intentions across Millennials and Zoomers Using a Hierarchical Likelihood Structural Equation Model Rezzy Eko Caraka, Maengseok Noh, Youngjo Lee, Toni Toharudin, Yusra, Avia Enggar Tyasti, Achlan Fahlevi Royanow, Dimas Purnama Dewata, Prana Ugiana Gio, Mohammad Basyuni, Bens Pardamean | Scopus | Sustainability 2071-1050 | |
| 2021 | 2021/2022 Ganjil | National Vaccination and Local Intervention Impacts on COVID-19 Cases Toni Toharudin, Resa Septiani Pontoh, Rezzy Eko Caraka, Solichatus Zahroh, Panji Kendogo, Novika Sijabat, Mentari Dara Puspita Sari, Prana Ugiana Gio, Mohammad Basyuni, Bens Pardamean | Scopus | Sustainability 2071-1050 | |
| 2021 | 2021/2022 Ganjil | Indonesian Islamic moral incentives in credit card debt repayment: a feature selection using various data mining Rezzy Eko Caraka, Fahmi Ali Hudaefi, Prana Ugiana, Toni Toharudin, Avia Enggar Tyasti, Noor Ell Goldameir, Rung Ching Chen | Scopus | International Journal of Islamic and Middle Eastern Finance and Management 1753-8394; 1753-8408 | |
| 2021 | 2021/2022 Ganjil | Comparison of modelling and prediction of export values in West Java, Banten, and Central Java using the STIMA and GSTIMA (1,1,1) Hasrat Ifolala Zebua, Marnita Simatupang, Abdurrahman Al Ghifari, Yunita Dwi Ayu Ningtias, Toni Toharudin, Budi Nurani Ruchjana | Scopus | Journal of Mathematical and Computational Science 1927-5307 | |
| 2021 | 2020/2021 Genap | Estimating the Variance of Estimator of the Latent Factor Linear Mixed Model Using Supplemented Expectation-Maximization Algorithm Yenni Angraini, Khairil Anwar Notodiputro, Henk Folmer, Asep Saefuddin, Toni Toharudin | Scopus | Symmetry 2073-8994 | |
| 2021 | 2020/2021 Genap | Testing Measurement Invariance Across SES Groups: Application In The Bandung Family Relation Test Toni Toharudin, Kai Welzen, Rezzy Eko Caraka, Efi Fitriana, I Gede Nyoman Mindra Jaya | Scopus | Journal of Mathematical and Computational Science 1927-5307 | |
| 2021 | 2020/2021 Genap | Social Vulnerability and How It Matters: A Bibliometric Analysis. Toni Toharudin, Jadi Suprijadi, Rezzy Eko Caraka, Resa Septiani Pontoh, Rung Ching Chen, Youngjo Lee, Bens Pardamean | Scopus | International Journal of Criminology and Sociology 1929-4409 | |
| 2021 | 2020/2021 Genap | Evolving Hybrid Cascade Neural Network Genetic Algorithm Space–Time Forecasting Rezzy Eko Caraka, Hasbi Yasin, Rung-Ching Chen, Noor Ell Goldameir, Budi Darmawan Supatmanto, Toni Toharudin, Mohammad Basyuni, Prana Ugiana Gio, Bens Pardamean | Scopus | Symmetry 2073-8994 | |
| 2021 | 2020/2021 Genap | Did Noise Pollution Really Improve during COVID-19? Evidence from Taiwan Rezzy Eko Caraka, Yusra Yusra, Toni Toharudin, Rung-Ching Chen, Mohammad Basyuni, Vilzati Juned, Prana Ugiana Gio, Bens Pardamean | Scopus | Sustainability 2071-1050 | |
| 2020 | 2020/2021 Ganjil | Ordinary least square and maximum likelihood estimation of VAR(1) models parameters and its application on covid-19 in China 2020 Y Nalita, R Rahani, E R Tirayo, Toni Toharudin, B N Ruchjana | Scopus | Journal of Physics: Conference Series 1742-6588; 1742-6596 | |
| 2020 | 2020/2021 Ganjil | The application of vector autoregressive integrated with exogenous variable to model the relationship between covid-19 positive numbers with population growth rate M F Akbar, E Octaviany, Toni Toharudin, B N Ruchjana | Scopus | Journal of Physics: Conference Series 1742-6588; 1742-6596 | |
| 2020 | 2020/2021 Ganjil | The autoregressive integrated vector model approach for covid-19 data in Indonesia and Singapore R Fitriani, W D Revildy, E Marhamah, Toni Toharudin, B N Ruchjana | Scopus | Journal of Physics: Conference Series 1742-6588; 1742-6596 | |
| 2020 | 2020/2021 Ganjil | Modeling of covid-19 in Indonesia using vector autoregressive integrated moving average A Meimela, S S S Lestari, I F Mahdy, Toni Toharudin, B. N. Ruchjana | Scopus | Journal of Physics: Conference Series 1742-6588; 1742-6596 | |
| 2020 | 2020/2021 Ganjil | Using multivariate generalized linear latent variable models to measure the difference of event count stranded marine animals R.E. Caraka, R.C. Chen, Y. Lee, Toni Toharudin, C. Rahmadi, M. Tahmid, A.S. Achmadi | Scopus | Global Journal of Environmental Science and Management 2383-3866; 2383-3572 | |
| 2020 | 2020/2021 Ganjil | Indonesia in facing new normal is it ready An Evidence Hybrid Forecasting of COVID-19 Cases using MLP, NNAR and ELM Toni Toharudin, Resa Septiani Pontoh, Rezzy Eko Caraka, Solichatus Zahroh, Antony Akbar, Bens Pardamean, Rung Ching Chen | Scopus | IAENG International Journal of Computer Science 1819-656X; 1819-9224 | |
| 2020 | 2020/2021 Ganjil | Impact of large scale social restriction on the COVID-19 cases in East Java Toni Toharudin, Resa Septiani Pontoh, Solichatus Zahroh, Anthony Akbar, Neneng Sunengsih | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2020 | 2020/2021 Ganjil | Correspondence Between Bats Population and Terrestrial Cave-Dwelling Arthropods Community in Tasikmalaya Karst Area Isma Dwi Kurniawan, Cahyo Rahmadi, Rezzy Eko Caraka, Iman Aulia Rahman, Ida Kinasih, Toni Toharudin, Rung Ching Chen, Youngjo Lee | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2020 | 2020/2021 Ganjil | A Relationship between Temperature and Precipitation over The Contiguous Bandung City Indonesia I Gede Nyoman Mindra Jaya, Budi Nurani Ruchjana, Atje Setiawan Abdullah, Toni Toharudin | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2020 | 2020/2021 Ganjil | Using Hierarchical Likelihood Towards SupportVector Machine: Theory and Its Application Rezzy Eko Caraka, Youngjo Lee, Rung-Ching Chen, Toni Toharudin | Scopus | IEEE Access 2169-3536 | |
| 2020 | 2020/2021 Ganjil | Cluster Around Latent Variable For Vulnerability Towards Natural Hazards Non-Natural Hazards Social Hazards In West Papua Rezzy Eko Caraka, Youngjo Lee, Rung Ching Chen, Toni Toharudin, Prana Ugiana Gio, Robert Kurniawan, Bens Pardamean | Scopus | IEEE Access 2169-3536 | |
| 2020 | 2020/2021 Ganjil | Employing Long Short-Term Memory and Facebook Prophet Model in Air Temperature Forecasting Toni Toharudin, Resa Septiani Pontoh , Rezzy Eko Caraka , Solichatus Zahroh , Youngjo Lee, Rung Ching Chen | Scopus | Communications in Statistics - Simulation and Computation 0361-0918; 1532-4141 | |
| 2020 | 2019/2020 Genap | Feature Importance Of The Aortic Anatomy On Endovascular Aneurysm Repair (EVAR) Using Boruta And Bayesian MCMC Rezzy Eko Caraka, Nyi Tyasmono, Tri Nugroho, Shao-Kuo Tai, Rung-Ching Chen, Toni Toharudin, Bens Pardamean | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2020 | 2019/2020 Genap | An End to End of Scalable Tree Boosting System Rung-Ching Chen, Rezzy Eko Caraka, Arnita, Noor Ell Goldameir, Suwito Pomalingo, Andy Rachman, Toni Toharudin, Shao- Kuo Tai, Bens Pardamean | Scopus | Sylwan 0039-7660 | |
| 2020 | 2019/2020 Genap | Determining Optimum Inventory of Bauxite 4-8 (80%) Based On Forecasting Demand Using the Long-Short Term Memory Method. Rahma Rizky Fadhila, Toni Toharudin, Resa Septiani Pontoh, Yuyun Hidayat, Triyani Hendrawati, Sukono | Scopus | International Journal of Advanced Science and Technology 2207-6360; 2005-4238 | |
| 2020 | 2019/2020 Genap | Latent Factor Linear Mixed Model (LFLMM) For Modelling Flanders Data Yenni Angraini, Khairil Anwar Notodiputro, Asep Saefuddin, Toni Toharudin. | scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2020 | 2019/2020 Genap | Impact of COVID-19 large scale restriction on environment and economy in Indonesia R.E.Caraka, Y.Lee, R.Kurniawan, R.Herliansyah, P.A.Kaban, B.I.Nasution, P.U. Gio, R.C. Chen, Toni Toharudin, B.Pardamean | Scopus | Global Journal of Environmental Science and Management 2383-3866; 2383-3572 | |
| 2020 | 2019/2020 Genap | Bayesian Poisson Model for COVID-19 in West Java Indonesia Toni Toharudin, Rezzy Eko Caraka, Rung Ching Chen, Nyityasmono Tri Nugroho, Shao Kuo Tai, Memed Sueb, I Gede Nyoman Mindra Jaya, Resa Septiani Pontoh, Bens Pardamean | Scopus | Sylwan 0039-7660 | |
| 2020 | 2019/2020 Genap | Spatial Distribution Of Tuberculosis Disease Among Men And Women In Bandung City Indonesia I Gede Nyoman Mindra Jaya, Budi Nurani Ruchjana, Atje Setiawan Abdullah,Toni Toharudin | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2020 | 2019/2020 Genap | Evaluation Performance Of SVR Genetic Algorithm And Hybrid PSO In Rainfall Forecasting Rezzy Eko Caraka, Rung Ching Chen, Toni Toharudin, Muhammad Tahmid, Bens Pardamean and Richard Mahendra Putra | Scopus | ICIC Express Letters 2185-2766 | |
| 2020 | 2019/2020 Genap | Analysis of Multivariate Associations with Qualitative and Quantitative Variables using Hybrid of Burt Multiple Correspondence Analysis and Cosine Association Matrices (A Case Study: The high school’s accreditation in West Java). Irlandia Ginanjar, Ade Irma Nurwahidah, Jadi Suprijadi, Toni Toharudin, Sukono | Scopus | Journal of Advanced Research in Dynamical and Control Systems 1943-023X | |
| 2020 | 2019/2020 Genap | Short Communication COVID-19 Pandemic and Attitude of Citizens in Bandung City Indonesia (Case Study in Cibiru Subdistrict) Asep Sumaryana, Toni Toharudin, Rezzy Eko Caraka, Resa Septiani Pontoh, Rung Ching Chen, Bens Pardamean | Scopus | International Journal of Criminology and Sociology 1929-4409 | |
| 2020 | 2019/2020 Genap | Effectiveness Of The Public Health Measures To Prevent The Spread Of Covid-19 Resa Septiani Pontoh, Toni Toharudin, Solichatus Zahroh, Enny Supartini | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2020 | 2019/2020 Genap | Detection Of Covid-19 Chest X-Ray Using Support Vector Machine And Convolutional Neural Network. Dian Candra Rini Novitasari, Rimuljo Hendradi, Rezzy Eko Caraka, Yuanita Rachmawati, Nurul Zainal Fanani, Anang Syarifudin, Toni Toharudin, Rung Ching | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2019 | 2019/2020 Ganjil | Some New Construction of Seasonal Smooth Support Vector Regression Firefly Algorithm in Electrical Load Forecasting Toni Toharudin, Rezzy Eko Caraka, Rung-Ching Chen, Sakhinah Abu Bakar, Resa Septiani Pontoh | Scopus | Sylwan 0039-7660 | |
| 2019 | 2019/2020 Ganjil | Variational Approximation Multivariate Generalized Linear Latent Variable Model in Diversity Termites Riau and Peninsular Malaysia Rezzy Eko Caraka, Rung Ching Chen, Youngjo Lee, Maengseok Noh, Toni Toharudin, Bens Pardamean, Andi Saputra | Scopus | Sylwan 0039-7660 | |
| 2019 | 2019/2020 Ganjil | Ramadhan Short-Term Electric Load A Hybrid Model of Cycle Spinning Wavelet and Group Method Data Handling CSW-GMDH. Rezzy Eko Caraka, Rung Ching Chen, Toni Toharudin, Bens Pardamean, Sakhinah Abu Bakar, Hasbi Yasin | Scopus | IAENG International Journal of Computer Science 1819-656X; 1819-9224 | |
| 2019 | 2019/2020 Ganjil | Employing Best Input SVR Robust Lost Function with Nature-Inspired Metaheuristics in Wind Speed Energy Forecasting Rezzy Eko Caraka, Rung Ching Chen, Sakhinah Abu Bakar, Muhammad Tahmid, Toni Toharudin, Bens Pardamean, Su-Wen Huang | Scopus | IAENG International Journal of Computer Science 1819-656X; 1819-9224 | |
| 2019 | 2019/2020 Ganjil | Prediction of Status Particulate Matter 2.5 using State Markov Chain Stochastic Process and HYBRID VAR-NN-PSO. Rezzy Eko Caraka, Rung Ching Chen, Toni Toharudin, Bens Pardamean, Hasbi Yasin, Shih Hung Wu | Scopus | IEEE Access 2169-3536 | |
| 2019 | 2018/2019 Genap | Copula Based Feedforward Neural Network Genetic Algorithm Cargo Forecasting Toni Toharudin, Rezzy Eko Caraka, Achmad Bachrudin, Sakhinah Abu Bakar, Dewi Ambarsari | Scopus | International Journal of Advances in Soft Computing and its Applications 2074-8523 | |
| 2019 | 2018/2019 Genap | Hierarchical likelihood approach to non-Gaussian factor analysis Maengseok Noh, Youngjo Lee, Johan H.L. Oud, Toni Toharudin | Scopus | Journal of Statistical Computation and Simulation 1563-5163; 0094-9655 | |
| 2018 | 2017/2018 Genap | A bayesian spatial autoregressive model with k-NN optimization for modeling the learning outcome of the junior high schools in West Java I. Gede Nyoman Mindra Jaya, Toni Toharudin, Atje Setiawan Abdullah | Scopus | Model Assisted Statistics and Applications 1574-1699 | |
| 2014 | 2013/2014 Genap | The Relationships between Individualism, Nationalism, Ethnocentrism, and Authoritarianism in Flanders: A Continuous Time-Structural Equation Modeling Approach Yenni Angraini, Toni Toharudin, Henk Folmer, Johan H.L Oud | Scopus | Multivariate Behavioral Research 0027-3171; 1532-7906 | |
| 2007 | - | Assessing the Relationships between Nationalism, Ethnocentrism and Individualism in Flanders using Bergstrom's Approximate Discrete Model Toni Toharudin, Johan H. L. Oud, Jaak B. Billiet | Scopus | Statistica Neerlandica 0039-0402; 1467-9574 |
Prosiding Internasional
| Tahun | Semester | Judul Dokumen | Reputasi | Prosiding | RKD |
|---|---|---|---|---|---|
| 2020 | Long Short Term Memory and Facebook Prophet Model For Forecasting Air Temperature. R S Pontoh, S Zahroh, T Toharudin, and R E Caraka | ||||
| 2020 | Latent GLM Tweedie Distribution in Butterflies Species Counts. Rezzy Eko CARAKA, Rung Ching CHEN, Toni TOHARUDIN, Isma Dwi KURNIAWAN, Asmawati S, Doni ROPAWANDI, Muhammad Fijar Rotul AKBAR, INDRA, Muh Fahmi RUSTAN | Scopus (Scimago Journal & Country Rank) | Advances in Intelligent Systems Research | ||
| 2019 | Employing Moving Average Long Short Term Memory for Predicting Rainfall Rezzy Eko Caraka, Rung Ching Chen, Budi Darmawan Supatmanto, Arnita, Muhammad Tahmid, Toni Toharudin. | Scopus (Scimago Journal & Country Rank) | Proceedings International Conference on Technologies and Applications of Artificial Intelligence | ||
| 2019 | 2018/2019 Genap | The Step Construction of Copula Gaussian Multivariate and AR1-N.GARCH11 Models Rezzy Eko Caraka, Hasbi Yasin, Toni Toharudin | - | Proceedings of the Joint Workshop KO2PI and the 1st International Conference on Advance & Scientific Innovation (978-1-63190-162-1) | |
| 2018 | 2018/2019 Ganjil | Ensemble Time Series Modified Generalized Regression Neural Network Rainfall Forecasting Toni Toharudin, Rezzy Eko Caraka, Gumgum Darmawan, Akbar Iskandar, Oman Somantri, Arnita, Joko Soebagyo, Noor Ell Goldameir, Asmawati S | Scopus (Scimago Journal & Country Rank) | 2nd Borneo International Conference on Applied Mathematics and Engineering (BICAME) | |
| 2017 | 2016/2017 Genap | The Application of Seasonal Autoregressive Fractionally Integrated Moving Average (SARFIMA) in Forecasting of River Streamflow Dadang Ruhiat, Toni Toharudin, Gumgum Darmawan | - | The 2nd International Conference On Applied Statistics (ICAS 2016) | |
| 2017 | 2016/2017 Genap | Generalized Space Time Autoregressive Integrated Moving Average (GSTARIMA) Model to Forecast Cocoa Export Volume Lumatul Qomariyah, Toni Toharudin, Soemartini | - | The 2nd International Conference On Applied Statistics (ICAS 2016) | |
| 2017 | Marine capture fisheries production and intensity of rainfall: An application of autoregressive distributed lag (ARDL) model Fadhilah Fitria, Toni Toharudin, and I. Gede Nyoman Mindra Jaya | Scopus (Scimago Journal & Country Rank) | AIP Conference Proceedings | ||
| 2017 | Geographically weighted poisson regression semiparametric on modeling of the number of tuberculosis cases (Case study: Bandung city) Octavianty, Toni Toharudin, and I. G. N. Mindra Jaya | Scopus (Scimago Journal & Country Rank) | AIP Conference Proceedings | ||
| 2013 | Clustering spatial on the GSTAR model for replacement new oil well Ruchjana B, Abdullah A, Toharudin T, Mindra Jaya I | Scopus (Scimago Journal & Country Rank) | AIP Conference Proceedings |
Jurnal Nasional
| Tahun | Semester | Judul Dokumen | Reputasi | Jurnal | RKD |
|---|---|---|---|---|---|
| 2023 | 2022/2023 Genap | Analisis Regresi Data Panel pada Faktor yang Mempengaruhi Indeks Pembangunan Kebudayaan Provinsi Indonesia 2018-2020 I Gusti Ayu Citra Pradnya Putri, Toni Toharudin, Yuyun Hidayat | - | BIAStatistics e-ISSN: xxxx-xxxx ISSN: 1907-6274) | |
| 2022 | 2022/2023 Ganjil | Peramalan Imbal Hasil Saham Dengan Metode ARIMA ARCH - ARIMA GARCH Studi Kasus Bank BCA Abdurrahman Al Ghifari, Toni Toharudin, Triyani Hendrawati | - | BIAStatistics e-ISSN: xxxx-xxxx ISSN: 1907-6274) | |
Prosiding Nasional
| Tahun | Semester | Judul Dokumen | Penulis | Prosiding | RKD |
|---|---|---|---|---|---|
| 2017 | 2017/2018 Ganjil | Peramalan PDB Triwulanan Indonesia Dengan Singular Spectrum Analysis (SSA) Dan SARIMA. | Dina Prariesa, Toni Toharudin, Enny Supartini | Seminar Nasional Statistika VI 2017 | |
| 2017 | 2017/2018 Ganjil | Penerapan Metode Generalized Space Time Autoreggresive Untuk Peramalan Curah Hujan Di Kabupaten Riau. | Patricia Ariel Oleano, Soemartini Soemartini, Toni Toharudin | Seminar Nasional Statistika VI 2017 | |
| 2017 | 2017/2018 Ganjil | Metode Variasi Kalender untuk Meramalkan Banyaknya Penumpang Kereta Api | Nur Ajizah, Resa Septiani Pontoh, Toni Toharudin | Seminar Nasional Statistika VI 2017 | |
| 2017 | 2017/2018 Ganjil | Analisis Penduduk Bekerja Berdasarkan Sektor Pekerjaan Dan Jam Kerja Menggunakan Regresi Probit Bivariat Di Provinsi Aceh | Rizal Rahmad, Toni Toharudin, Anna Chadidjah | Seminar Nasional Statistika VI 2017 | |
| 2016 | 2015/2016 Genap | Peramalan Curah Hujan dengan Singular Spectrum Analysis With Missing Data (SSAM) | Sisti Nadia Amalia, Toni Toharudin, Gumgum Darmawan | Seminar Nasional Statistika V 2015 | |
| 2016 | 2015/2016 Genap | Penggunaan Metode Weight Fuzzy Time Series pada Data Indeks Harga Saham Gabungan | Nita Ferdiana, Toni Toharudin, Sri Winarni | Seminar Nasional Statistika V 2015 | |
| 2016 | 2016/2017 Ganjil | Metode Regresi Spektral untuk Memodelkan Data Musiman | Gumgum Darmawan, Toni Toharudin, Budhi Handoko | Seminar Nasional Matematika dan Pendidikan Matematika UNY 2016 | |
| 2015 | Penggunaan Metode Weight Fuzzy Time Series Pada Data Indeks Harga Saham Gabungan. | Nita Ferdiana, Toni Toharudin, Sri Winarni | Seminar Nasional Statistika V Tahun 2015 | 1.85 | |
| 2015 | Peramalan Curah Hujan Dengan Singular Spectrum Analysis With Missing Data (Ssam) | Sisti Nadia Amalia, Toni Toharudin, Gumgum Darmawan | Seminar Nasional Statistika V Tahun 2015 | 1.85 | |
| 2015 | Pemetaan Kualitas Pendidikan Menggunakan Analisis Korespondensi | Toni Toharudin | Seminar Nasional Statistika V Tahun 2015 | 2.85 | |
| 2015 | Potret Mutu Pendidikan Nasional Sekolah Menengah Atas Menggunakan Analisis Statistik Multivariate | Toni Toharudin | Seminar Nasional Matematika dan Pembelajarannya UNM 2015 | 2.20 | |
| 2014 | Performa Metode K Nearest Neighbor Imputation (KNNI) untuk Menangani Multivariate Missing Data | Sartika Y Siregar, Toni Toharudin, Bertho Tantular | Seminar Nasional Statistika IV 2014 | 1.85 | |
| 2014 | Geographically Weighted Binomial Negative Regression. | Liza Kurnia Sari, Toni Toharudin, Achmad Bachrudin | Seminar Nasional Statistika IV 2014 | 1.90 | |
| 2012 | Perbandingan Stabilitas Hasil Peramalan Metode SSA R-Forecasting dan V-Forecasting untuk Long Horizon. | Awit M. Sakinah, Toni Toharudin, Gumgum Darmawan | Seminar Nasional Statistika III Tahun 2012 | 1.85 | |
| 2011 | Muthen's Categorical Variabel Methodology pada Studi tentang Faktor-faktor yang Berpengaruh terhadap Penggunaan Kontrasepsi Modern. | Irma Damayanti, Toni Toharudin, Yusep Suparman | Seminar Nasional Statistika 2011 | 1.90 | |
| 2011 | Pembuatan Keputusan Migrasi dengan Pendekatan Regresi Hirarki di Indonesia. | Yudhi Agustar Sanjaya, Toni Toharudin, Enny Supartini | Seminar Nasional Statistika 2011 | 1.85 | |
| 2010 | Penaksiran Parameter Model VAR (1) Menggunakan Metode Yule-Walker | Kankan Parmikanti, Budi Nurani R, Toni Toharudin | Konferensi Nasional Matematika XV Manado | 1.85 | |
| 2010 | Sensitifitas Indikator Multikolinearitas dalam Model Regresi Linear Multipel | Dien Sukardinah, Toni Toharudin | onferensi Nasional Matematika XV Manado | 3.70 | |
-
Riwayat Mengajar
-
Riwayat Membimbing
-
Riwayat Menguji
-
Riwayat Bimbingan Akademik
Mengajar
| Tahun | Semester | Matakuliah | SKS | Kelas | Prodi | RKD | PAK |
|---|---|---|---|---|---|---|---|
| 2020 | 2020/2021 Ganjil | Analisis Regresi | 3 | A | Statistika Terapan | ||
| 2020 | 2020/2021 Ganjil | Sosiometrik | 3 | A | Statistika | ||
| 2020 | 2020/2021 Ganjil | Analisis Data Deret Waktu | 4 | A | Statistika | ||
| 2020 | 2019/2020 Genap | Analisis Regresi | 4 | C | Statistika | ||
| 2020 | 2019/2020 Genap | Behaviour Statistics | 3 | A | Statistika | ||
| 2020 | 2019/2020 Genap | Analisis Data Deret Waktu | 3 | A | Statistika Terapan | ||
| 2019 | 2019/2020 Ganjil | Sosiometrik | 3 | A | Statistika | ||
| 2019 | 2019/2020 Ganjil | Sosiometrik | 3 | B | Statistika | ||
| 2019 | 2019/2020 Ganjil | Analisis Regresi | 3 | A | Statistika Terapan | ||
| 2019 | 2018/2019 Genap | Behaviour Statistics | 3 | A | Statistika | ||
| 2019 | 2018/2019 Genap | Analisis Data Deret Waktu | 3 | A | Statistika Terapan | ||
| 2018 | 2018/2019 Ganjil | Sosiometrik | 3 | A | Statistika | ||
| 2018 | 2018/2019 Ganjil | Sosiometrik | 3 | B | Statistika | ||
| 2018 | 2018/2019 Ganjil | Analisis Regresi | 3 | A | Statistika Terapan | ||
| 2018 | 2017/2018 Genap | Behaviour Statistics | 3 | A | Statistika | ||
| 2018 | 2017/2018 Genap | Behaviour Statistics | 3 | B | Statistika | ||
| 2018 | 2017/2018 Genap | Analisis Data Deret Waktu | 3 | A | Statistika Terapan | ||
| 2017 | 2017/2018 Ganjil | Analisis Data Deret Waktu | 4 | A | Statistika | ||
| 2017 | 2017/2018 Ganjil | Sosiometrik | 3 | A | Statistika | ||
| 2017 | 2017/2018 Ganjil | Sosiometrik | 3 | B | Statistika | ||
| 2017 | 2017/2018 Ganjil | Analisis Regresi | 3 | A | Statistika Terapan | ||
| 2017 | 2016/2017 Genap | Sampling | 3 | A | Statistika | ||
| 2017 | 2016/2017 Genap | Sampling Survey | 3 | B | Statistika Terapan |
Membimbing
| Tahun | Semester | Bentuk Membimbing | RKD | PAK |
|---|---|---|---|---|
| 2020 | 2020/2021 Ganjil | Membimbing Skripsi: 1 mhs (Pembimbing 1) | ||
