| Foto Profil | Data Diri | Pangkat, Gol. & Jabatan | Pendidikan | H Index |
|---|---|---|---|---|
![]() | Email r.arisanti@unpad.ac.id almiraza@gmail.com Kelompok Bidang Kajian Epidemiology Bidang Kepakaran Statistical Methods | Pangkat/ Golongan Penata (Gol.III/c) Jabatan Fungsional Lektor Jabatan Struktural - | Sarjana Universitas Lampung – Indonesia (Matematika) – 2003 Magister Institut Pertanian Bogor – Indonesia (Statistika) – 2011 Doktor Institut Pertanian Bogor – Indonesia (Statistika & Sains Data) – 2022 | Scopus ID 57194095673 Scholar ID zG1DNpUAAAAJ Sinta ID 6084328 ResearchGate ID Restu_Muchtar |
Publication – Network Visualization
Tahun: 2013 – 2025 Update: Agustus 2025
Data & Grafik
-
Data & Grafik Penelitian
-
Data & Grafik Publikasi
-
Data & Grafik Membimbing
-
Data & Grafik Menguji
Tri Dharma Pendidikan
-
Publikasi
-
Pengajaran
-
Pengabdian
-
Penunjang
-
Penelitian
-
Buku
-
HAKI
-
Pembicara
-
Jurnal Internasional
-
Prosiding Internasional
-
Jurnal Nasional
-
Prosiding Nasional
Jurnal Internasional
| Tahun | Semester | Judul Dokumen | Reputasi | Jurnal | RKD |
|---|---|---|---|---|---|
| 2025 | 2024/2025 Genap | Analytical Approach of Generalized Linear Models for Handling Overdispersion in Poverty Data of Indonesia Restu Arisanti, Resa Septiani Pontoh, Sri Winarni, Fellita Odelia Wibowo, Hanifah Khairunnisa, Raissheva Andika Pratama | Scopus | Barekeng ISSN:1978-7227E-ISSN:2615-3017 | |
| 2025 | 2024/2025 Genap | Modeling the Dynamic Relationship Between Energy Exports Oil Prices and CO2 Emission for Sustainable Policy Reforms in Indonesia Restu Arisanti, Mustofa Usman, Sri Winarni,Resa Septiani Pontoh | Scopus | Sustainability (Switzerland) E-ISSN:2071-1050 | |
| 2024 | 2024/2025 Ganjil | Modeling Air Quality Determinants in Indonesia Using Generalized Linear Models for Sustainable Development Restu Arisanti*, aisya putri syarnurli, dianda destin, maharani rizki febrianti, yuyun hidayat, irlandia ginanjar, titi purwandari | Scopus | Challenges in Sustainability E-ISSN:2297-6477 | |
| 2024 | 2024/2025 Ganjil | Statistical modeling of meteorological factors and PM2.5 levels: implications for climate change in Indonesia Restu Arisanti, Resa Septiani Pontoh, Sri Winarni, Valerie Vincent Yang, Rahma Ariza Riantika, Ginta Yufendi Laura | Scopus | Communications in Mathematical Biology and Neuroscience E-ISSN:2052-2541 | |
| 2024 | 2024/2025 Ganjil | APPLICATION OF YATES METHOD FOR MISSING DATA ESTIMATION IN YOUDEN SQUARE DESIGN AND ANALYSIS Ratna Melati Hadiputri, Syifa Nayla Alifaa, Restu Arisanti, Sri Winarni | Scopus | Barekeng ISSN:1978-7227E-ISSN:2615-3017 | |
| 2021 | 2021/2022 Ganjil | Non-linear autoregressive neural network with exogenous variable in forecasting USD/IDR exchange rate Restu Arisanti, Mentari Dara Puspita | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2021 | 2021/2022 Ganjil | Structural equation modeling of the COVID-19 incidence rate associated with the death rate and the impact of socioeconomic factors in ASEAN countries I.G.N.M. Jaya, A. Chadidjah, N. Sunengsih, R. Arisanti | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2020 | 2020/2021 Ganjil | Firth bias correction for estimating variance components of logistics linear mixed model using penalized quasi likelihood method Restu Arisanti, I. Made Sumertajaya, Khairil Anwar Notodiputro, Indahwati | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | |
| 2020 | 2020/2021 Ganjil | Variance Component Biases of MLE and PQL Methods in Logistics Linear Mixed Model Restu Arisanti, I Made Sumertajaya, Khairil Anwar Notodiputro, Indahwati | Scopus | Journal of Advanced Research in Dynamical and Control Systems 1943-023X |
Prosiding Internasional
| Tahun | Semester | Judul Dokumen | Reputasi | Prosiding | RKD |
|---|---|---|---|---|---|
| 2025 | 2024/2025 Genap | Analysis of Formal Workers and Open Unemployment in Indonesia Impact of the COVID- 19 Pandemic Aksel Jonata, Hanny Adira Putri, Restu Arisanti, Resa Septiani Pontoh,Sri Winarni | - | The 3rd International Conference on Applied Statistics (ICAS) 2579-4361 | |
| 2025 | 2024/2025 Genap | Negative Binomial Regression Analysis Of Welfares Impact On Crime Involving Fraud Embezzlement And Corruption In Indonesia Nabila D. A. Rahmah, Shania P. Sari, Irlandia Ginanjar, Restu Arisanti | - | The 3rd International Conference on Applied Statistics (ICAS) 2579-4361 | |
| 2024 | 2024/2025 Ganjil | - | - | - | - |
| 2021 | 2020/2021 Genap | The Application of Firth Bias Correction in Variance Components Estimation of Clustered Random Intercept Binary Model Restu Arisanti, I M Sumertajaya, K A Notodiputro, Indahwati | Scopus | International Conference on Mathematics, Statistics and Data Science (ICMSDS) 2020 1742-6588, 1742-6596 |
Jurnal Nasional
| Reputasi | Jurnal | RKD | |||
|---|---|---|---|---|---|
| 2025 | 2024/2025 Genap | Identification and Modelling Tuberculosis Incidence Risk Factors in West Java with Negative Binomial Mixed Model Random Forest Restu Arisanti, Resa Septiani Pontoh, Sri Winarni, Nisa Akbarilah Putri, Stefany Maurin | Sinta 2 | CAUCHY: Jurnal Matematika Murni dan Aplikasi P-ISSN: 20860382 E-ISSN: 24773344 | |
| 2025 | 2024/2025 Genap | Identifikasi Faktor Penyebab Tingkat Kemiskinan Jawa Tengah dengan Analisis Regresi Binomial Negatif Patricia Suhardi, Hotlas Septiani Silaen, Vanessa Indah N. P. Sinurat, Restu Arisanti | Ber ISSN | Biastatistics 1907-6274 | |
| 2024 | 2024/2025 Ganjil | Pemodelan Pertumbuhan Produk Domestik Regional Bruto PDRB Di Provinsi Jawa Barat Menggunakan Regresi Spatial Durbin Fixed Effect Model Data Pane Salsabila Salmasauzan Ramadhantie, Titi Purwandari, Restu Arisanti | Ber ISSN | Biastatistics 1907-6274 | |
| 2024 | 2024/2025 Ganjil | Spatially Varying Regression Coefficient Model F Predicting Stunting Hotspots In Indonesia Ukhti Nurfajriah Sasmita Ijonu, I Gede Nyoman Mindra Jaya, Restu Arisanti | Sinta 2 | Jurnal Penelitian Pendidikan IPA (JPPIPA) P-ISSN: 24602582 E-ISSN: 2407795X | |
| 2024 | 2024/2025 Ganjil | Regresi Spasial Data Panel Untuk Pemodelan Angka Partisipasi Pendidikan Menengah Atas di Jawa Barat Delia Setianti, Restu Arisanti, Yusep Suparman | Ber ISSN | Biastatistics 1907-6274 | |
| 2024 | 2024/2025 Ganjil | Spatial Autoregressive Fixed Effect Model pada Pemodelan Pertumbuhan Ekonomi di Provinsi Jawa Barat Janatin, Restu Arisanti, I Gede Nyoman Mindra Jaya | Ber ISSN | Biastatistics 1907-6274 | |
| 2024 | 2024/2025 Ganjil | Pemodelan Kriminalitas Di Jawa Barat Dengan Menggunakan Regresi Negative Binomial Mixed Model Arum Putri Juniarsih, Restu Arisanti, I Gede Nyoman Mindra Jaya | Ber ISSN | Biastatistics 1907-6274 | |
| 2020 | 2020/2021 Ganjil | Aplikasi Model Campuran Linear Terampat Pada Kasus Berat Bayi Lahir Rendah Restu Arisanti | Ber ISSN | Biastatistics 1907-6274 |
Prosiding Nasional
| Tahun | Semester | Judul Dokumen | Reputasi | Prosiding | RKD |
|---|---|---|---|---|---|
| 2025 | 2024/2025 Genap | Analisis Indeks Kemiskinan dan Faktor Pendukung di Provinsi Indonesia Tahun 2023 Anolius Laia, Azmi Syafiq Ismail, David Christian, Gina Rahmawati Amaliyah, Shuffiatul Rahmi, Restu Arisanti | ber ISSN/ISBN | Prosiding Seminar Nasional Statistika Aktuaria IV, Tahun 2025 E-ISSN: 2988-1900 | |
| 2024 | 2024/2025 Ganjil | Pemodelan Fungsi Transfer dalam Memprediksi Harga Beras di Indonesia Nuri Siti Febrina, Gumgum Darmawan, Restu Arisanti | ber ISSN/ISBN | Prosiding Seminar Nasional Statistika, Volume XII, Tahun 2025 E-ISSN: 2599-2546 | |
| 2021 | 2021/2022 Ganjil | Faktor Pengaruh Diabetes pada Suku Indian Pima Menggunakan Regresi Logistik Biner Annisa Herlinawati, Katiana Selma Nabilla, Restu Arisanti | ber ISSN/ISBN | Prosiding Seminar Nasional Statistika X (SNS) 2021 2087-2590 | |
| 2021 | 2021/2022 Ganjil | Faktor Resiko Kejadian Tuberkulosis: Case-Control Study Di Wilayah Ethiopia Mewa Nirwana, Hanifa Deityana, Ananda Dewi Suhardana, Restu Arisanti | ber ISSN/ISBN | Prosiding Seminar Nasional Statistika X (SNS) 2021 2087-2590 | |
| 2021 | 2021/2022 Ganjil | Penerapan Metode Extreme Learning Machine Dalam Meramalkan Temperatur Udara Harian Kota Jakarta Pusat Syela Norika Simbolon, Jadi Suprijadi, Restu Arisanti | ber ISSN/ISBN | Prosiding Seminar Nasional Statistika X (SNS) 2021 2087-2590 | |
| 2021 | 2021/2022 Ganjil | Hubungan Kelompok Usia Terhadap Penyakit Stroke dengan Memperhitungkan BMI dan Level Glukosa Susanti Susanti, Shenia Emila, Restu Arisanti | ber ISSN/ISBN | Prosiding Seminar Nasional Statistika X (SNS) 2021 2087-2590 | |
| 2021 | 2021/2022 Ganjil | Pemodelan Incident Rate Diare di Kota Bandung Tahun 2020 Menggunakan Geographically Weighted Regression Fahmi Ahmad Aulia, Helni Nurhidayat, Iyen Nugraha Faqih, Restu Arisanti | ber ISSN/ISBN | Prosiding Seminar Nasional Statistika X (SNS) 2021 2087-2590 | |
| 2021 | 2021/2022 Ganjil | Pemodelan Pendapatan Asli Daerah (PAD) dengan Random Effect Panel Data Regression (Studi Kasus Provinsi Lampung) Restu Arisanti | ber ISSN/ISBN | Prosiding Seminar Nasional Statistika X (SNS) 2021 2087-2590 | |
| 2020 | 2020/2021 Ganjil | Linear Mixed Model Pada Incidence Rate TB Paru Di Kota Bandung Tania Afina Meysani, Bertho Tantular, Restu Arisanti | ber ISSN/ISBN | Seminar Nasional Statistika IX (SNS). 2020 2087-2590 | |
| 2020 | 2020/2021 Ganjil | Fixed Effect Spatial Error Model Untuk Mengidentifikasi Faktor-Faktor Tingkat Kemiskinan Di Jawa Barat Hanifa Isfahani M, Yusep Suparman, Restu Arisanti | ber ISSN/ISBN | Seminar Nasional Statistika IX (SNS). 2020 2087-2590 | |
| 2020 | 2020/2021 Ganjil | Analisis Persediaan Dengan Peramalan Crumb Rubber SIR 20 Menggunakan Simulasi Monte Carlo (Studi Kasus di PT (P&P) Lembah Karet) Yudha Trio Al-hadiid, Enny Supartini, Restu Arisanti | ber ISSN/ISBN | Seminar Nasional Statistika IX (SNS). 2020 2087-2590 | |
| 2019 | 2019/2020 Ganjil | Identifikasi Karakteristik Wilayah Sungai di Indonesia Menggunakan Principal Component Analysis Biplot Mellyana Chandrawati, Irlandia Ginanjar, Restu Arisanti | ber ISSN/ISBN | Seminar Nasional Statistika VIII (SNS VIII) 2019, Statistika FMIPA Unpad 2087-2590 | |
| 2019 | 2019/2020 Ganjil | Analisis Klaster Untuk Kecamatan Berdasarkan Kepemilikan Dokumen Kependudukan dari Analisis Komponen Utama Fajriatus Sholihah, Irlandia Ginanjar, Restu Arisanti | ber ISSN/ISBN | Seminar Nasional Statistika VIII (SNS VIII) 2019, Statistika FMIPA Unpad 2087-2590 | |
| 2019 | 2019/2020 Ganjil | Analisis Komponen Utama dengan Dekomposisi Nilai Singular sebagai Pembobot Indikator Budaya Keselamatan Clara Jovanka Saputra, Irlandia Ginanjar, Restu Arisanti, Dikdik Sidik Purnama | ber ISSN/ISBN | Seminar Nasional Statistika VIII (SNS VIII) 2019, Statistika FMIPA Unpad 2087-2590 |
-
Riwayat Mengajar
-
Riwayat Membimbing
-
Riwayat Menguji
-
Riwayat Bimbingan Akademik
Mengajar
| Tahun | Semester | Mata Kuliah | SKS | Kelas | Prodi |
|---|---|---|---|---|---|
| 2022 | 2021/2022 Genap | Biologi Statistika | 3 | A | Biologi |
| 2022 | 2021/2022 Genap | Analisis Data Eksplorasi | 3 | B | Statistika |
| 2022 | 2021/2022 Genap | Analisis Data Eksplorasi | 3 | C | Statistika |
| 2022 | 2021/2022 Genap | Desain Eksperimen I | 4 | A | Statistika Terapan |
| 2021 | 2021/2022 Ganjil | Desain Eksperimen | 2 | C | Statistika |
| 2021 | 2021/2022 Ganjil | Desain Eksperimen | 2 | D | Statistika |
| 2021 | 2021/2022 Ganjil | Desain Eksperimen dan Kemometri | 2 | A | Statistika |
| 2021 | 2021/2022 Ganjil | Biostatistika | 3 | B | Statistika |
| 2021 | 2021/2022 Ganjil | Desain Eksperimen II | 4 | A | Statistika |
| 2021 | 2020/2021 Genap | Biologi Statistika | 3 | A | Biologi |
| 2021 | 2020/2021 Genap | Analisis Data Eksplorasi | 3 | B | Statistika |
| 2021 | 2020/2021 Genap | Clinical Trial | 3 | A | Statistika |
| 2020 | 2020/2021 Ganjil | Desain dan Analisis Data Eksperimen 1 | 3 | B | Statistika |
| 2020 | 2020/2021 Ganjil | Desain Eksperimen II | 4 | A | Statistika |
| 2020 | 2019/2020 Genap | Analisis Data Eksplorasi | 3 | B | Statistika Terapan |
| 2020 | 2019/2020 Genap | Analisis Data Eksplorasi | 3 | C | Statistika |
| 2019 | 2019/2020 Ganjil | Analisis Data Eksplorasi | 4 | B | Statistika |
| 2019 | 2019/2020 Ganjil | Desain Eksperimen II | 4 | C | Statistika Terapan |
Membimbing
| Tahun | Semester | Bentuk Membimbing |
|---|---|---|
| 2022 | 2021/2022 Genap | Membimbing Skripsi: 4 Mahasiswa (Pembimbing 2) |
| 2021 | 2021/2022 Ganjil | Membimbing Skripsi: 1 Mahasiswa (Pembimbing 1) |
| 2021 | 2020/2021 Genap | Membimbing Skripsi: 3 Mahasiswa (Pembimbing 2) |
| 2020 | 2020/2021 Ganjil | Membimbing Skripsi: 1 Mahasiswa (Pembimbing 2) |
| 2020 | 2019/2020 Genap | Membimbing Skripsi: 1 Mahasiswa (Pembimbing 2) |
| 2019 | 2019/2020 Ganjil | Membimbing Skripsi: 3 Mahasiswa (Pembimbing 2) |
Menguji
| Tahun | Semester | Bentuk Menguji |
|---|---|---|
| 2022 | 2021/2022 Genap | Menguji Skripsi: 4 Mahasiswa |
| 2021 | 2021/2022 Ganjil | Menguji Skripsi: 1 Mahasiswa |
| 2021 | 2020/2021 Genap | Menguji Skripsi: 1 Mahasiswa |
| 2020 | 2020/2021 Ganjil | Menguji Skripsi: 2 Mahasiswa |
| 2020 | 2019/2020 Genap | Menguji Skripsi: 1 Mahasiswa |
| 2019 | 2019/2020 Ganjil | Menguji Skripsi: 1 Mahasiswa |
Bimbingan Akademik
Pengabdian
Penunjang
| Tahun | Semester | Bentuk Penunjang |
|---|---|---|
| 2022 | 2021/2022 Genap | Pengangkatan Panitia Seminar Nasional Statistika & Aktuaria (SNSA) I |
| 2022 | 2021/2022 Genap | Pengangkatan Dosen Pembimbing Kegiatan Kemahasiswaan |
| 2022 | 2021/2022 Genap | Pegangkatan Tim Ad Hock Finalisasi Penyusunan Borang Akreditasi LAMSAMA Prodi Sarjana |
| 2021 | 2021/2022 Ganjil | Pengangkatan Juri Pada Kegiatan Padjadjaran Statistic Olympiad (RASIO) Himpunan Mahasiswa Statistika FMIPA Unpad |
| 2021 | 2021/2022 Ganjil | Pengangkatan Panitia Seminar Nasional Statistika X (SNS X) 2021 Departemen Statistika FMIPA Unpad |
| 2021 | 2020/2021 Genap | Pengangkatan Panitia Semnas Online 2021 Departemen Statistika |
| 2020 | 2020/2021 Ganjil | Pengangkatan Juri Kegiatan Padjadjaran Statistics Olympiade (Rasio) 2020 Prodi S-1 Statistika |
| 2020 | 2020/2021 Ganjil | Moderator Seminar Nasional Statistika IX |
| 2019 | 2019/2020 Ganjil | Pengangkatan Panitia Seminar Nasional Statistika |
Penelitian
Buku
| Tahun | Judul Buku |
|---|
HAKI
| Tahun | Tahun Akademik | Judul Dokumen |
|---|
Pembicara
| Tahun | Tahun Akademik | Judul/ Materi Yang Disampaikan | Agenda Kegiatan |
|---|---|---|---|
| 2022 | 2021/2022 Genap | Fixed Effect Panel Spatial Durbin Error Model Dalam Analisis Faktor Tingkat Kemiskinan di Provinsi Sumatera Barat | Seminar Nasional Statistika Aktuaria I |
| 2022 | 2021/2022 Genap | Model Koefisien Acak Pada Struktur Rancangan Acak Lengkap | Seminar Nasional Statistika Aktuaria I |
| 2021 | 2021/2022 Ganjil | Pemodelan Pendapatan Asli Daerah (PAD) Dengan Random Effect Panel Data Regression | Seminar Nasional Statistika X (SNS) 2021 |
| 2021 | 2021/2022 Ganjil | Model Linear Terampat Pada Analisis Kemampuan Akademik | Seminar Nasional Statistika Online (SNSO) 2021 |
| 2020 | 2020/2021 Ganjil | Optimal Data Utilization to Reach Brighter Future | International Conference On Mathematics, Statistics And Data Science 2020 |
| 2020 | 2019/2020 Genap | Model Campuran Linear Terampat Untuk Pendugaan Pengaruh Spesifik Klaster. | Seminar Nasional Statistika Online (SNSO) 2020 |
| 2020 | 2019/2020 Genap | Model Campuran Linear Terampat Untuk Analisis Kasus Berat Bayi Lahir Rendah | Seminar Nasional Statistika Online (SNSO) 2020 |
| 2019 | 2018/2019 Genap | Learning From Data To Drive Improvement | International Conference On Statistics And Analytics 2019 |
