| Foto Profil | Data Diri | Pangkat, Gol. & Jabatan | Pendidikan | H Index |
|---|---|---|---|---|
![]() | Email resa.septiani@unpad.ac.id resapontoh@gmail.com Kelompok Bidang Kajian Sosiometrics dan Time Series Bidang Kepakaran Sampling Survey Technique | Pangkat/ Golongan Penata Tingkat I (Gol.III/d) Jabatan Fungsional Lektor Jabatan Struktural - | Sarjana Universitas Padjadjaran – Indonesia (Statistika) – 2005 Magister Institut Teknologi Bandung – Indonesia (Manajemen) – 2007 La Trobe University – Australia (Statistical Science) – 2013 Doktor Universitas Padjadjaran – Indonesia (Matematika) – sedang berlangsung | Scopus ID 57193956033 Scholar ID kWwrQzAAAAAJ Sinta ID 6089641 ResearchGate ID Resa-Pontoh |
Publication – Network Visualization
Tahun: 2013 – 2025 Update: Agustus 2025
Data & Grafik
-
Data & Grafik Penelitian
-
Data & Grafik Publikasi
-
Data & Grafik Membimbing
-
Data & Grafik Menguji
Tri Dharma Pendidikan
-
Publikasi
-
Pengajaran
-
Pengabdian
-
Penunjang
-
Penelitian
-
Buku
-
HAKI
-
Pembicara
-
Jurnal Internasional
-
Prosiding Internasional
-
Jurnal Nasional
-
Prosiding Nasional
Jurnal Internasional
| Tahun | Semester | Judul Dokumen | Reputasi | Jurnal | RKD |
|---|---|---|---|---|---|
| 2025 | 2024/2025 Genap | Modeling the Dynamic Relationship Between Energy Exports Oil Prices and CO2 Emission for Sustainable Policy Reforms in Indonesia Restu Arisanti*, Mustofa Usman, Sri Winarni, Resa Septiani Pontoh | Scopus | Sustainability (Switzerland) E-ISSN: 2071-1050 | |
| 2025 | 2024/2025 Genap | Analytical Approach of Generalized Linear Models for Handling Overdispersion in Poverty Data of Indonesia Restu Arisanti, Resa Septiani Pontoh, Sri Winarni, Fellita Odelia Wibowo, Hanifah Khairunnisa, Raissheva Andika Pratama | Scopus | Barekeng ISSN:1978-7227 E-ISSN:2615-3017 | |
| 2025 | 2024/2025 Genap | Harnessing Ocean Wave Energy to Assess Oscillating Water Column Efficiency in Indonesian Waters Restu Arisanti*, Resa Septiani Pontoh, Sri Winarni, Suhaila Prima Putri, Carissa Egytia Widiantoro, Silvi | Scopus | International Journal of Energy Production and Management ISSN: 2056-3272 E-ISSN: 2056-3280 | |
| 2024 | 2024/2025 Ganjil | Statistical modeling of meteorological factors and PM2.5 levels: implications for climate change in Indonesia Restu Arisanti, Resa Septiani Pontoh, Sri Winarni, Valerie Vincent Yang, Rahma Ariza Riantika, Ginta Yufendi Laura | Scopus | Communications in Mathematical Biology and Neuroscience E-ISSN: 2052-2541 | |
Prosiding Internasional
| Tahun | Semester | Judul Dokumen | Reputasi | Prosiding | RKD |
|---|---|---|---|---|---|
| 2025 | 2024/2025 Genap | ANALYSIS RELATIONSHIP BETWEEN GEOTHERMAL ENERGY USAGE AND ANNUAL CO2 SAVINGS IN ICELAND VECM APPROACH FOR FORECASTING Juzma Fawwaza Rosadi, Ratna Melati Hadiputri, Tiffany Yauwira, Resa Septiani Pontoh | - | The 3rd International Conference on Applied Statistics (ICAS) P-ISSN: 2579-4361 | |
| 2025 | 2024/2025 Genap | Application of ARCH-GARCH Model to Predict USDIDR Currency Amounts Muhammad Wahyu Bagus Prasojo, Hevi Mona Uti, Fajri Maulana, Absalom Zakharia Ady Ena, Syahdan Rasyid Syaukani, Resa Septiani Pontoh | - | The 3rd International Conference on Applied Statistics (ICAS) P-ISSN: 2579-4361 | |
| 2025 | 2024/2025 Genap | Statistical Analysis of the Effect of Pandemic on Waste in Each Sub district in Bekasi City Indonesia Teguh Irdhansyah, Muhammad Wahyu Bagus Prasojo, Fajri Maulana, Resa Septiani Pontoh | - | The 3rd International Conference on Applied Statistics (ICAS) P-ISSN: 2579-4361 | |
| 2024 | 2024/2025 Ganjil | LSTM-Driven Forecasting of Surface Temperature Trends in Indonesia as Insights Into Climate Change Rezzy Eko Caraka, Prana Ugiana Gio, Valerie Vincent Yang, Fadhlan Adam Firdaus, Rahma Ariza Riantika, Ginta Yufendi Laura, Aufa Fikriya, Gumgum Darmawan, Resa Septiani Pontoh | - | 2024 International Conference on Computer, Control, Informatics and its Applications (IC3INA) E-ISSN: 2994-5925 P-ISSN: 2994-5933 | |
Jurnal Nasional
| Tahun | Semester | Judul Dokumen | Reputasi | Jurnal | RKD |
|---|---|---|---|---|---|
| 2025 | 2024/2025 Genap | - | - | - | - |
| 2024 | 2024/2025 Ganjil | - | - | - | - |
Prosiding Nasional
| Tahun | Semester | Judul Dokumen | Reputasi | Prosiding | RKD |
|---|---|---|---|---|---|
| 2025 | 2024/2025 Genap | - | - | - | - |
| 2024 | 2024/2025 Ganjil | - | - | - | - |
-
Riwayat Mengajar
-
Riwayat Membimbing
-
Riwayat Menguji
-
Riwayat Bimbingan Akademik
Mengajar
| Tahun | Semester | Nama Pendidik | Mata Kuliah | SKS | Kelas | Prodi | RKD | PAK |
|---|---|---|---|---|---|---|---|---|
| 2022 | 2021/2022 Genap | Gumgum Darmawan | Analisis Data Deret Waktu 1 | 3 (5 Dsn) | A | Statistika | ||
| 2022 | 2021/2022 Genap | Gumgum Darmawan | Analisis Data Deret Waktu 1 | 3 (5 Dsn) | B | Statistika | ||
| 2022 | 2021/2022 Genap | Gumgum Darmawan | Analisis Data Deret Waktu 1 | 3 (5 Dsn) | C | Statistika | ||
| 2021 | 2021/2022 Ganjil | Gumgum Darmawan | Analisis Data Deret Waktu 2 | 3 | C | Statistika | ||
| 2021 | 2021/2022 Ganjil | Gumgum Darmawan | Teori Antrian | 3 | A | Statistika |
Membimbing
| Tahun | Semester | Nama Pendidik | Bentuk Membimbing | RKD | PAK |
|---|---|---|---|---|---|
| 2022 | 2021/2022 Genap | Gumgum Darmawan | Membimbing Skripsi : 2 Mahasiswa (Pembimbing 1) | ||
| 2022 | 2021/2022 Genap | Gumgum Darmawan | Membimbing Skripsi : 2 Mahasiswa (Pembimbing 2) | ||
| 2021 | 2021/2022 Ganjil | Gumgum Darmawan | - | - | - |
| 2020 | 2020/2021 Ganjil | ok | Membimbing Skripsi: 4 Mahasiswa (Pembimbing 1) | ||
| 2020 | 2020/2021 Ganjil | ok | Membimbing Skripsi: 2 Mahasiswa (Pembimbing 2) | ||
| 2020 | 2020/2021 Ganjil | ok | Membimbing Tesis: 1 Mahasiswa (Pembimbing 1) | ||
| 2020 | 2020/2021 Ganjil | ok | Membimbing Tesis: 2 Mahasiswa (Pembimbing 2) | ||
| 2020 | 2019/2020 Genap | ok | Membimbing Skripsi: 1 Mahasiswa (Pembimbing 2) | ||
| 2019 | 2019/2020 Ganjil | ok | Membimbing Skripsi: 8 Mahasiswa (Pembimbing 1) | ||
| 2019 | 2019/2020 Ganjil | ok | Membimbing Skripsi: 4 Mahasiswa (Pembimbing 2) | ||
| 2019 | 2019/2020 Ganjil | ok | Membimbing Tesis Tepat : 2 Mahasiswa (Pembimbing 1) | ||
| 2019 | 2019/2020 Ganjil | ok | Membimbing Tesis Tepat: 1 Mahasiswa (Pembimbing 2) | ||
| 2019 | 2018/2019 Genap | ok | Membimbing Skripsi: 4 Mahasiswa (Pembimbing 1) | ||
| 2019 | 2018/2019 Genap | ok | Membimbing Skripsi: 1 Mahasiswa (Pembimbing 2) | ||
| 2018 | 2018/2019 Ganjil | ok | Membimbing Skripsi: 3 Mahasiswa (Pembimbing 1) | ||
| 2018 | 2018/2019 Ganjil | ok | Membimbing Skripsi: 2 Mahasiswa (Pembimbing 2) | ||
| 2018 | 2018/2019 Ganjil | ok | Membimbing Tesis Tepat : 1 Mahasiswa (Pembimbing 1) | ||
| 2018 | 2017/2018 Genap | ok | Membimbing Skripsi: 1 Mahasiswa (Pembimbing 1) |
Menguji
| Tahun | Semester | Bentuk Menguji | RKD | PAK |
|---|---|---|---|---|
| 2022 | 2021/2022 Genap | Menguji Skripsi : 7 Mahasiswa | ||
| 2021 | 2021/2022 Ganjil | Menguji Skripsi : 5 Mahasiswa | ||
| 2020 | 2020/2021 Ganjil | Menguji Skripsi: 3 Mahasiswa | ||
| 2020 | 2020/2021 Ganjil | Menguji Tesis: 3 Mahasiswa | ||
| 2020 | 2019/2020 Genap | Menguji Skripsi: 4 Mahasiswa | ||
| 2019 | 2019/2020 Ganjil | Menguji Skripsi: 10 Mahasiswa | ||
| 2019 | 2019/2020 Ganjil | Menguji Tesis : 4 Mahasiswa | ||
| 2019 | 2018/2019 Genap | Menguji Skripsi: 7 Mahasiswa | ||
| 2018 | 2018/2019 Ganjil | Menguji Skripsi: 8 Mahasiswa | ||
| 2018 | 2018/2019 Ganjil | Menguji Tesis: 1 Mahasiswa | ||
| 2018 | 2017/2018 Genap | - |
Bimbingan Akademik
| Tahun | Semester | Bimbingan Akademik | RKD | PAK |
|---|---|---|---|---|
| 2022 | 2021/2022 Genap | Pembinaan Sivitas Akademika - Bimbingan Akademik / Dosen Wali: 22 Mahasiswa | ||
| 2020 | 2020/2021 Ganjil | Menguji Skripsi: 3 Mahasiswa | ||
| 2020 | 2020/2021 Ganjil | Menguji Tesis: 3 Mahasiswa | ||
| 2020 | 2019/2020 Genap | Menguji Skripsi: 4 Mahasiswa | ||
| 2019 | 2019/2020 Ganjil | Menguji Skripsi: 10 Mahasiswa | ||
| 2019 | 2019/2020 Ganjil | Menguji Tesis : 4 Mahasiswa | ||
| 2019 | 2018/2019 Genap | Menguji Skripsi: 7 Mahasiswa | ||
| 2018 | 2018/2019 Ganjil | Menguji Skripsi: 8 Mahasiswa | ||
| 2018 | 2018/2019 Ganjil | Menguji Tesis: 1 Mahasiswa | ||
| 2018 | 2017/2018 Genap | - |
Pengabdian
Penunjang
Penelitian
Buku
HAKI
Pembicara
| Tahun | Semester | Judul/ Materi Yang Disampaikan | RKD |
|---|---|---|---|
| 2025 | 2024/2025 Genap | Weibull Accelerated Failure Time Model with Hierarchical Likelihood Penalty on Genomic Data | |
| 2024 | 2024/2025 Ganjil | Analisis Faktor Risiko pada Kasus Lung Squamous Cell Carcinoma Menggunakan Analisis Survival | |
| 2024 | 2024/2025 Ganjil | Pemodelan Persentase Penduduk Miskin di Jawa Barat dengan Pendekatan Ekonometrika Spasial | |
