I Gede Nyoman Mindra Jaya, S.Si., M.Si., Ph.D
Foto Profil | Data Diri | Pangkat, Gol. & Jabatan | Pendidikan | H Index |
---|---|---|---|---|
![]() Curriculum Vitae Dokumen Kinerja Arsip-Arsip Login KKI Login Sister | NIP 19800603200312100 NIDN 0003068001 mindra@unpad.ac.id jay.komang@gmail.com Kelompok Bidang Kajian Epidemiology Bidang Kepakaran Regression Analysis, Spatial Statistics | Pangkat/ Golongan Pembina (Gol.IV/a) Jabatan Fungsional Lektor Kepala Analisis Regresi Jabatan Struktural Ketua Program Studi Statistika Terapan (2022-2027) | Sarjana Universitas Padjadjaran – Indonesia (Statistika) – 2003 Magister Institut Pertanian Bogor – Indonesia (Statistika) – 2009 Doktor University Of Groningen – Netherlands (Statistika) – 2022 | Scopus 57218102814 Scholar 6I4tsAwAAAAJ Sinta 6026564 ResearchGate Mindra_Jaya |
Publication – Network Visualization
Grafik Penelitian
Grafik Publikasi
-
Publikasi
-
Pengajaran
-
Pengabdian
-
Penunjang
-
Penelitian
-
Buku
-
HAKI
-
Pembicara
-
Jurnal Internasional
-
Prosiding Internasional
-
Jurnal Nasional
-
Prosiding Nasional
Jurnal Internasional
Tahun | Semester | Judul Dokumen | Reputasi | Jurnal | RKD |
---|---|---|---|---|---|
2023 | 2023/2024 Ganjil | Sensitivity Analysis on Hyperprior Distribution of the Variance Components of Hierarchical Bayesian Spatiotemporal Disease Mapping I Gede Nyoman Mindra Jaya, Farah Kristiani, Yudhie Andriyana, Anna Chadidjah | Scopus | Mathematics (2227-7390) | ![]() |
2023 | 2023/2024 Ganjil | The comparison stateless and stateful LSTM architectures for short-term stock price forecasting Anna Chadidjah, I Gede Nyoman Mindra Jaya, Farah Kristiani | Scopus | International Journal of Data and Network Science (2561-8156) | ![]() |
2023 | 2023/2024 Ganjil | Bayesian semi-shared temporal modeling A comprehensive approach to forecasting multiple stock prices Gatot Riwi Setyanto, I Gede Nyoman Mindra Jaya, Farah Kristiani | Scopus | International Journal of Data and Network Science (2561-8156) | ![]() |
2023 | 2023/2024 Ganjil | Multivariate Bayesian Semiparametric Regression Model for Forecasting and Mapping HIV and TB Risks in West Java Indonesia I Gede Nyoman Mindra Jaya, Budhi Handoko, Yudhie Andriyana, Anna Chadidjah, Farah Kristiani, Mila Antikasari | Scopus | Mathematics (2227-7390) | ![]() |
2023 | 2023/2024 Ganjil | Sensitivity analysis of the PC hyperprior for range and standard deviation components in Bayesian Spatiotemporal high-resolution prediction An application to PM2.5 prediction in Jakarta Indonesia Tafia Hasna Putri, I Gede Nyoman Mindra Jaya, Toni Toharudin, Farah Kristiani | Scopus | International Journal of Data and Network Science (2561-8156) | ![]() |
2023 | 2022/2023 Genap | Does mobility restriction significantly control infectious disease transmission Accounting for non-stationarity in the impact of COVID-19 based on Bayesian spatially varying coefficient models I Gede Nyoman Mindra Jaya, Anna Chadidjah, Farah Kristiani, Gumgum Darmawan, Jane Christine Princidy | Scopus | Geospatial Health (1970-7096) | ![]() |
2023 | 2022/2023 Genap | Implementation of the Autoregressive Integrated (VARI) Vector Model for Stress-Testing Analysis of Indonesian Banking Lucy Fitria Dewi, Yusep Suparman, I Gede Nyoman Mindra Jaya | Journal of Social Research (2828-335x) | ![]() |
|
2023 | 2022/2023 Genap | Global gold prices forecasting using Bayesian nonparametric quantile generalized additive model Yudhie Andriyana, Yollanda Nalita, Bertho Tantular, I Gede Nyoman Mindra Jaya, Annisa Nur Falah | Scopus | International Journal of Data and Network Science (2561-8156) | ![]() |
2023 | 2022/2023 Genap | Modeling the Cigarette Consumption of Poor Households Using Penalized Zero-Inflated Negative Binomial Regression with Minimax Concave Penalty Yudhie Andriyana,Rinda Fitriani, Bertho Tantular, Neneng Sunengsih, Kurnia Wahyudi, I Gede Nyoman Mindra Jaya, Annisa Nur Falah | Scopus | Mathematics (2227-7390) | ![]() |
2023 | 2022/2023 Genap | Bayesian hierarchical spatiotemporal modeling for forecasting diarrhea risk among children under 5 in Bandung city Indonesia I Gede Nyoman Mindra Jaya, Anna Chadidjah, Yudhie Andriyana, Farah Kristiani, Anggi Nur Fauziah | Scopus | International Journal of Data and Network Science (2561-8156) | ![]() |
2022 | 2022/2023 Ganjil | A joint Bayesian spatiotemporal risk prediction model of COVID19 incidence IC admission and death with application to Sweden I Gede Nyoman Mindra Jaya, Henk Folmer, Johan Lundberg | Scopus | Annals of Regional Science (1432-0592) | ![]() |
2022 | 2022/2023 Ganjil | The Indonesian Digital Workforce Gaps in 2021-2025 Gati Gayatri, I Gede Nyoman Mindra Jaya, Vience Mutiara Rumata | Scopus | Sustainability (2071-1050) | ![]() |
2022 | 2022/2023 Ganjil | Multiple endemic disease risk modeling using a Bayesian spatiotemporal shared components model I Gede Nyoman Mindra Jaya, Anna Chadidjah, Yudhie Andriyana, Gatot Riwi Setyanto, Enny Supartini, Farah Kristiani | Scopus | Decision Science Letters (1929-5812) | ![]() |
2022 | 2022/2023 Ganjil | Spatial Modeling of Leprosy Disease in East Java Province with Spatially Varying Regression Coefficients Models Husnul Chotimah, I G N Mindra Jaya | Scopus | Indian journal of public health (0019-557X) | ![]() |
2022 | 2021/2022 Genap | Post-pandemic COVID-19 estimated and forecasted hotspots in the Association of Southeast Asian Nations ASEAN countries in connection to vaccination rate I Gede Nyoman Mindra Jaya, Yudhie Andriyana,Bertho Tantular | Scopus | Geospatial health (1970-7096) | ![]() |
2022 | 2021/2022 Genap | Spatiotemporal high-resolution prediction and mapping methodology and application to dengue disease I Gede Nyoman Mindra Jaya, Henk Folmer | Scopus | Journal of Geographical Systems (1435-5949) | ![]() |
2022 | 2021/2022 Genap | Temporal correlation between urban microclimate vector mosquito abundance and dengue cases Lia Faridah, Nisa Fauziah, Dwi Agustian, I Gede Nyoman Mindra Jaya, Ramadhani Eka Putra, Savira Ekawardhani, Nurrachman Hidayath, Imam Damar Djati, Thaddeus M Carvajal, Wulan Mayasari, Fedri Ruluwedrata Rinawan, Kozo Watanabe | Scopus | Journal of Medical Entomology (0022-2585) | ![]() |
2022 | 2021/2022 Genap | THE SPATIAL ECONOMETRICS OF ECONOMIC GROWTH IN SUMATERA UTARA PROVINCE Rosa Rosmanah, Vievien Abigail Damu Djara, Yudhie Andriyana, I. G. N. Mindra Jaya | Scopus | Journal of Mathematical and Computational Science (1927-5307) | ![]() |
2022 | 2021/2022 Genap | Modeling Prevalence Of Stunting In Relation To Human Development Index In Indonesia I Gede Nyoman Mindra Jaya, F. Kristiani, A. Chadidjah | Scopus | Journal of Mathematical and Computational Science (1927-5307) | ![]() |
2021 | 2021/2022 Ganjil | Bayesian spatiotemporal forecasting and mapping of COVID 19 risk with application to West Java Province, Indonesia I. Gede Nyoman Mindra Jaya, Henk Folmer | Scopus | Journal of Regional Science (1467-9787) | ![]() |
2021 | 2021/2022 Ganjil | The spatial econometrics of stunting toddlers in Nusa Tenggara Timur Province 2019 (Vievien Abigail Damu Djara, I G N Mindra Jaya) | Scopus | Communications in Mathematical Biology and Neuroscience (2052-2541) | ![]() |
2021 | 2021/2022 Ganjil | Spatiotemporal early warning system for COVID-19 pandemic I.G.N.M. Jaya, Y. Andriyana, B. Tantular, F. Krisiani | Scopus | Communications in Mathematical Biology and Neuroscience (2052-2541) | ![]() |
2021 | 2021/2022 Ganjil | SPATIAL ANALYSIS OF DIABETES PREVALENCE IN ASSOCIATION WITH HEALTHY LIFESTYLE BEHAVIOR I Gede Nyoman Mindra Jaya, Neneng Sunengsih | International Journal Of Advance Research And Innovative Ideas In Education (2395-4396) | ||
2021 | 2021/2022 Ganjil | TWO YEARS AFTER THE PANDEMIC FORECASTING THE NUMBER OF NEW COVID-19 CASES IN THE UNITED STATES OF AMERICA Neneng Sunengsih, I Gede Nyoman Mindra Jaya | International Journal Of Advance Research And Innovative Ideas In Education (2395-4396) | ||
2021 | 2021/2022 Ganjil | An evaluation of the log‐transformed strategy for count data in ecological studies Anna Chadidjah, I Gede Nyoman Mindra Jaya | Scopus | Communications in Mathematical Biology and Neuroscience (2052-2541) | ![]() |
2021 | 2021/2022 Ganjil | Structural equation modeling of the COVID-19 incidence rate associated with the death rate and the impact of socioeconomic factors in ASEAN countries I Gede Nyoman Mindra Jaya, A. Chadidjah, N. Sunengsih, R. Arisanti | Scopus | Communications in Mathematical Biology and Neuroscience (2052-2541) | ![]() |
2021 | 2021/2022 Ganjil | FORECASTING FOR THE ARRIVAL OF INTERNATIONAL TOURISTS AFTER TWO YEARS OF THE COVID-19 PANDEMIC IN INDONESIA I Gede Nyoman Mindra Jaya, Neneng Sunengsih | International Journal of Applied Research in Social Sciences (2706-9184) | ||
2021 | 2020/2021 Genap | Spatial Autoregressive in Ecological Studies: A Comparison of the SAR and CAR Models I G N Mindra Jaya, A. Chadidjah | Scopus | Engineering Letters (1816-0948) | ![]() |
2020 | 2019/2020 Genap | Spatial distribution of tuberculosis disease among men and women in Bandung city, Indonesia I Gede Nyoman Mindra Jaya, Budi Nurani Ruchjana, Atje Setiawan Abdullah, Toni Toharudin | Scopus | Communications in Mathematical Biology and Neuroscience (2052-2541) | ![]() |
2020 | 2019/2020 Genap | Spatial Distribution Of Mortality Rate Of Under-Five Child In Bandung City Indonesia I Gede Nyoman Mindra Jaya, Neneng Sunengsih | - | International Journal of Innovative Science, Engineering & Technology (2348-7968) | ![]() |
2020 | 2019/2020 Genap | Modeling and Forecasting of the Temperature in Bandung Indonesia The Next Ten Years I Gede Nyoman Mindra Jaya, Anna Chadidjah | - | International Journal of Innovative Science, Engineering & Technology (2348-7968) | ![]() |
2020 | 2019/2020 Genap | Geostatistical Modeling Using Open Source R Software I Gede Nyoman Mindra Jaya, Neneng Sunengsih | - | International Journal of Innovative Science, Engineering & Technology (2348-7968) | ![]() |
2020 | 2019/2020 Genap | Space and Time Modeling and Mapping Dengue Disease in Bali I Gede Nyoman Mindra Jaya, Neneng Sunengsih | - | International Journal of Innovative Science, Engineering & Technology (2348-7968) | ![]() |
2020 | 2019/2020 Genap | Spatial Disease Modeling of Diarrhea in the City of Bandung Indonesia I Gede Nyoman Mindra Jaya, A Chadidjah | - | International Journal of Innovative Science, Engineering & Technology (2348-7968) | ![]() |
2020 | 2019/2020 Genap | Bayesian Poisson Model for COVID-19 in West Java Indonesia Toni Toharudin, Rezzy Eko Caraka, Rung Ching Chen, Nyityasmono Tri Nugroho, Shao Kuo Tai, Memed Sueb, I Gede Nyoman Mindra Jaya, Resa Septiani Pontoh, Bens Pardamean | Scopus | Sylwan (0039-7660) | ![]() |
2019 | 2019/2020 Ganjil | Dealing Heteroscedasticity Problem in Regression Modeling Using ML-Fisher Scoring Algorithm Simulation Study I Gede Nyoman Mindra Jaya, Neneng Sunengsih | - | International Journal of Innovative Science, Engineering & Technology (2348-7968) | ![]() |
2019 | 2019/2020 Ganjil | Modelling and Mapping The Average of Incidence Rate Diarrhea Among Toddlers in Bandung City in 2013-2018 Using Geographically Weighted Regression Anis Khoirunnisa, I Gede Nyoman Mindra Jaya | - | International Journal of Innovative Science, Engineering & Technology (2348-7968) | ![]() |
2019 | 2019/2020 Ganjil | Modeling and Mapping Incidence Rate of Tuberculosis in Bandung City by Means Spatial Error Model Salsa Nurdini, I Gede Nyoman Mindra Jaya | - | International Journal of Innovative Science, Engineering & Technology (2348-7968) | ![]() |
2019 | 2019/2020 Ganjil | CB-SEM and VB-SEM Evaluating Measurement model of Business Strategy of Internet Industry in Indonesia I Gede Nyoman Mindra Jaya, Nurul Hermina, Neneng Sunengsih | - | International Journal of Scientific & Engineering Research (2229-5518) | ![]() |
2019 | 2019/2020 Ganjil | Bayesian spatiotemporal mapping of relative dengue disease risk in Bandung Indonesia I Gede Nyoman Mindra Jaya, Henk Folmer | Scopus | Journal of Geographical Systems (1435-5930; 1435-5949) | ![]() |
2019 | 2018/2019 Genap | Bayesian Panel Data by Means Integrated Nested Laplace. I Gede Nyoman Mindra Jaya, Neneng Sunengsih | Scopus | International Journal of Innovative Technology and Exploring Engineering (2278-3075) | ![]() |
2019 | 2018/2019 Genap | Forecasting Daily Temperature in The City of Bandung Indonesia by Means Bayesian Structural Time Series. I Gede Nyoman Mindra Jaya, Velya Novianty Putri | - | International Journal of Scientific & Engineering Research ( 2229-5518) | ![]() |
2019 | 2018/2019 Genap | Multivariate Model Based Clustering with Spatial Constrain Spatial Clustering of Dengue Disease in Bogor Indonesia. I Gede Nyoman Mindra Jaya, Bertho Tantular, Budi Nurani Ruchjana | - | International Journal of Innovative Science, Engineering & Technology (2348-7968) | ![]() |
2019 | 2018/2019 Genap | Spatiotemporal Clustering of Chikungunya Disease by Means Model Based Clustering. I Gede Nyoman Mindra Jaya, Bertho Tantular, Budi Nurani Ruchjana | - | International Journal of Management, Technology And Engineering (2249-7455) | ![]() |
2019 | 2019/2020 Ganjil | Dealing Heteroscedasticity Problem in Regression Modeling Using ML-Fisher Scoring Algorithm Simulation Study I Gede Nyoman Mindra Jaya, Neneng Sunengsih | - | International Journal of Innovative Science, Engineering & Technology (2348 – 7968) | ![]() |
2019 | 2019/2020 Ganjil | Modelling and Mapping The Average of Incidence Rate Diarrhea Among Toddlers in Bandung City in 2013-2018 Using Geographically Weighted Regression Anis Khoirunnisa, I Gede Nyoman Mindra Jaya | - | International Journal of Innovative Science, Engineering & Technology (2348 – 7968) | ![]() |
2019 | 2019/2020 Ganjil | Modeling and Mapping Incidence Rate of Tuberculosis in Bandung City by Means Spatial Error Model. Salsa Nurdini, I Gede Nyoman Mindra Jaya | - | International Journal of Innovative Science, Engineering & Technology (2348 – 7968) | ![]() |
2019 | 2019/2020 Ganjil | CB-SEM and VB-SEM Evaluating Measurement model of Business Strategy of Internet Industry in Indonesia. I Gede Nyoman Mindra Jaya, Nurul Hermina, Neneng Sunengsih | - | International Journal of Scientific & Engineering Research (2229-5518) | ![]() |
2019 | 2019/2020 Ganjil | Bayesian spatiotemporal mapping of relative dengue disease risk in Bandung Indonesia. I Gede Nyoman Mindra Jaya, Henk Folmer | Scopus | Journal of Geographical Systems (14355949, 14355930) | ![]() |
2018 | 2017/2018 Genap | Implementation of Generalized Space Time Autoregressive (GSTAR) -Kriging model for predicting rainfall data at unobserved locations in West Java. Atje Setiawan Abdullah, Setiawan Matoha, Deltha Airuzsh Lubis, Annisa Nur Falah, I Gede Nyoman Mindra Jaya, Eddy Hermawan, Budi Nurani Ruchjana | Scopus | Applied Mathematics and Information Sciences (19350090, 23250399) | ![]() |
2018 | 2017/2018 Genap | Analysis of Bayesian Spatio-temporal Models of Dengue Disease Transmission A Case Study. I G N Mindra Jaya, F. Kristiani, B.N. Ruchjana | Scopus | International Journal of Ecology and Development (09729984, 09737308) | ![]() |
2018 | 2017/2018 Genap | A bayesian spatial autoregressive model with k-NN optimization for modeling the learning outcome of the junior high schools in West Java. I Gede Nyoman Mindra Jaya, Toni Toharudin, Atje Setiawan Abdullah | Scopus | Model Assisted Statistics and Applications (15741699) | ![]() |
2018 | 2017/2018 Genap | Marketing Capabilities and Differentiation Strategy for Performance: A Case Study of Internet Service Providers in Indonesia. Nurul Hermina, I G N Mindra Jaya | - | International Journal of Economics and Management Studies (2393-9125) | ![]() |
2018 | 2017/2018 Genap | Improving The Business Performance Of Small-Medium Enterprises In Indonesia Through Improvement In The Competition Strategy. Nurul Hermina, I G N Mindra Jaya | - | International journal of engineering technology research management (2456 9348) | ![]() |
2018 | 2018/2019 Ganjil | Spatial Clustering Of Upper Respiratory Tract Infections In Bandung City By Means Local Morans I And Spatial Scan Statistics. I Gede Nyoman Mindra Jaya, Bertho Tantular, Zulhanif | - | International Journal of Engineering Sciences & Management (2277-5528) | ![]() |
2018 | 2018/2019 Ganjil | Analyzing Factors Affecting GRDP in Indonesia Using Spatial Panel Data Model. Mertha Endah Ervina, I Gede Nyoman Mindra Jaya | Scopus | Modern Applied Science (19131852, 19131844) | ![]() |
2018 | 2018/2019 Ganjil | A Bayesian Spatiotemporal Shared Component Model for Detecting Space-Time Variation of the Relative Risk of Dengue and Chikungunya Diseases in Bandung Indonesia. I Gede Nyoman Mindra Jaya, Budi Nurani Ruchjana, Bertho Tanular, Zulhanif, Yudhie Andiryana | Scopus | World Applied Sciences Journal (18184952, 19916426) | ![]() |
2018 | 2018/2019 Ganjil | Malaria Morbidity Modeling in Papua Province 2016 Using Geographically Weighted Regression GWR Method Cepy Ramdhani, I Gede Nyoman Mindra Jaya, Yusep Suparman | Q4 | World Applied Sciences Journal (18184952, 19916426) | |
2018 | 2018/2019 Ganjil | Monitoring the Underlying Probability of Daily rainfall Occurrence in West Java over Space and Time by Means A Bayesian Spatiotemporal Model Approach. I G N Mindra Jaya | Q4 | International Journal of Geoinformatics (16866576) | |
2017 | 2017/2018 Ganjil | Rainfall prediction of Cimanuk watershed regions with canonical correlation analysis CCA. Shailla Rustiana, Budi Nurani Ruchjana, Atje Setiawan Abdullah, Eddy Hermawan, Sinta Berliana Sipayung, I Gede Nyoman Mindra Jaya, Krismianto | Q3 | Journal of Physics: Conference Series (17426588, 17426596) | |
2017 | 2017/2018 Ganjil | Development of the statistical ARIMA model an application for predicting the upcoming of MJO index. Eddy Hermawan, Budi Nurani Ruchjana, Atje Setiawan Abdullah, I Gede Nyoman Mindra Jaya, Sinta Berliana Sipayung, Shailla Rustiana | Q3 | Journal of Physics: Conference Series (17426588, 17426596) | |
2017 | 2017/2018 Ganjil | Simulation And Application Of The Spatial Autoregressive Geographically Weighted Regression Model (SAR-GWR) I Gede Nyoman Mindra Jaya, Budi Nurani Ruchjana, Bertho Tantular, Zulhanif, Yudhie Andriyana | Q2 | ARPN Journal of Engineering and Applied Sciences (18196608) | |
2016 | 2015/2016 Genap | Bayesian Spatial Modeling and Mapping of Dengue Fever A Case Study of Dengue Feverin the City of Bandung Indonesia I Gede Nyoman Mindra Jaya, Atje Setiawan Abdullah, Eddy Hermawan, Budi Nurani Ruchjana | International Journal of Applied Mathematics and Statistics (09731377, 09737545) | ||
2016 | 2016/2017 Ganjil | The Comparison of Spatial Econometric Models to Estimate Spillover Effect By Means of Monte Carlo Simulation. I Gede Nyoman Mindra Jaya, Budi Nurani Ruchjana | Q2 | ARPN Journal of Engineering and Applied Sciences (18196608) |
Prosiding Internasional
Tahun | Semester | Judul Dokumen | Reputasi | Prosiding | RKD |
---|---|---|---|---|---|
2019 | 2019/2020 Ganjil | Spatiotemporal Dengue Disease Clustering by Means Local Spatiotemporal Morans Index I Gede Nyoman Mindra Jaya, Y Andriyana, B Tantular, Zulhanif, BN Ruchjana | Scopus | IOP Conference Series: Materials Science and Engineering (1757-8981; 1757-899X) | ![]() |
2019 | 2019/2020 Ganjil | MCMC Algorithm for Bayesian Heterogeneous Coefficients of Panel Data Model I Gede Nyoman Mindra Jaya, B Tantular, Zulhanif, B N Ruchjana | Scopus | Journal of Physics: Conference Series (1742-6588; 1742-6596) | ![]() |
2019 | 2019/2020 Ganjil | Clustering with spatial constraints The case of diarrhea in Bandung city Indonesia I Gede Nyoman Mindra Jaya, B N Ruchjana, Y Andriyana, R Agata | Scopus | Journal of Physics: Conference Series (1742-6588; 1742-6596) | ![]() |
2019 | 2019/2020 Ganjil | A spatial shared component random intercept model for assessing risk of diarrhea among men and women Kismiantini, I Gede Nyoman Mindra Jaya | Scopus | Journal of Physics: Conference Series (1742-6588; 1742-6596) | ![]() |
2019 | 2018/2019 Genap | Modelling the percentage of poverty based on an open unemployment rate using some nonparametric regression techniques. Y Andriyana, J Suprijadi, Y Suparman, S Winarni, I G N Mindra Jaya | Q3 | Journal of Physics: Conference Series (17426588, 17426596) | |
2019 | 2018/2019 Genap | Longitudinal data exploration of upper respiratory tract infection disease in Bandung city. B Tantular, I G N Mindra Jaya, Y Andriyana | Q3 | Journal of Physics: Conference Series (17426588, 17426596) | |
2019 | 2018/2019 Genap | A Bayesian approach on multicollinearity problem with an Informative Prior. I G N Mindra Jaya, B Tantular, Y Andriyana | Q3 | Journal of Physics: Conference Series (17426588, 17426596) | |
2019 | 2019/2020 Ganjil | MCMC Algorithm for Bayesian Heterogeneous Coefficients of Panel Data Model. I G N Mindra Jaya, B Tantular, Zulhanif, B N Ruchjana | Q3 | Journal of Physics: Conference Series (17426588, 17426596) | |
2019 | 2019/2020 Ganjil | Clustering with spatial constraints The case of diarrhea in Bandung city Indonesia. I G N Mindra Jaya, B N Ruchjana, Y Andriyana, R Agata | Q3 | Journal of Physics: Conference Series (17426588, 17426596) | |
2019 | 2019/2020 Ganjil | A comparison of extreme gradient boosting SARIMA exponential smoothing and neural network models for forecasting rainfall data. R Agata, I G N Mindra Jaya | Q3 | Journal of Physics: Conference Series (17426588, 17426596) | |
2019 | 2019/2020 Ganjil | Spatiotemporal Dengue Disease Clustering by Means Local Spatiotemporal Morans Index | |||
2018 | 2017/2018 Genap | Multilevel models approach on longitudinal studies for disease data. Bertho Tantular, I Gede Nyoman Mindra Jaya, Zulhanif | Q3 | Journal of Physics: Conference Series (17426588, 17426596) | |
2017 | 2016/2017 Genap | Development of the Statistical ARIMA Model An application for Predicting the Upcoming of MJO Index | |||
2017 | 2016/2017 Genap | Rainfall Prediction of Cimanuk Watershed Regions with Canonical Correlation Analysis CCA | |||
2017 | 2016/2017 Genap | Spatio Temporal Dynamic Modeling of Dengue Fever Infectious Disease in Bandung | |||
2017 | 2016/2017 Genap | A Bayesian Spatio Temporal For Forecasting Of Infectious Diseases By Means Car Bayes | |||
2017 | 2016/2017 Genap | Robust geographically weighted regression with least absolute deviation method in case of poverty in Java Island | |||
2017 | 2016/2017 Genap | Marine capture fisheries production and intensity of rainfall An application of autoregressive distributed lag ARDL model | |||
2017 | 2016/2017 Genap | Geographically weighted poisson regression semiparametric on modeling of the number of tuberculosis cases Case study Bandung city | |||
2016 | 2015/2016 Genap | Clustering spatial on the GSTAR model for replacement new oil well | |||
2016 | 2016/2017 Ganjil | R Software for Parameter Estimation of Spatio-Temporal Model | |||
2016 | 2016/2017 Ganjil | Clustering Ethno-Informatics of Naming Village in Java Island Using Data Mining | |||
2015 | 2015/2016 Ganjil | Bayesian Spatio Temporal Modeling and Mapping of Dengue Fever The Case of The City of Bandung Indonesia | |||
2014 | 2014/2015 Ganjil | Bayesian Conditional Autoregressive Model dalam Pemetaan Penyakit DBD di Kota Bandung |
Jurnal Nasional
Tahun | Semester | Judul Dokumen | Reputasi | Jurnal | RKD |
---|---|---|---|---|---|
2023 | 2023/2024 Ganjil | Pemodelan Kasus Gizi Buruk Balita di Indonesia Menggunakan Panel Quantile Regression Model Harifa Hananti, I Gede Nyoman Mindra Jaya, Irlandia Ginanjar | Sinta | Statistika (2599-2538) | ![]() |
2023 | 2023/2024 Ganjil | Pemetaan Subsektor Pertanian Berdasarkan Wilayah Kecamatan Di Kabupaten Magelang Menggunakan Analisis Korespondensi Awalia Nur Azizah, I Gede Nyoman Mindra Jaya, Yudhie Andriyana, Restu Arisanti | - | BIAStatistics Journal Of Statistics Theory And Aplication (3026-0345) | ![]() |
2023 | 2022/2023 Genap | Spatial Analysis of Dengue Disease in Jakarta Province Muhamad Sobari, I Gede Nyoman Mindra Jaya, Budi Nurani Ruchjana | Sinta | CAUCHY: Jurnal Matematika Murni dan Aplikasi (2477-3344) | ![]() |
2023 | 2022/2023 Genap | Spatial Autoregressive to Model Tuberculosis Cases in Central Java Province in 2019 Hasrat Ifolala Zebua, I Gede Nyoman Mindra Jaya | Sinta | CAUCHY: Jurnal Matematika Murni dan Aplikasi (2477-3344) | ![]() |
2022 | 2022/2023 Ganjil | Pemodelan dan Pemetaan Penyakit Diare di Kabupaten Sumedang Menggunakan Model Bayesian Spatio-Temporal Annisa Fauziyyah, Anna Chadidjah, I Gede Nyoman Mindra Jaya | - | BIAStatistics Journal Of Statistics Theory And Aplication (3026-0345) | ![]() |
2022 | 2022/2023 Ganjil | Modeling Rice Production in West Java by Means Geographically Weighted Regression Muhamad Sobari, I Gede Nyoman Mindra Jaya | - | Berdikari: Jurnal Ekonomi dan Statistik Indonesia (JESI) (2777-0028) | ![]() |
2022 | 2022/2023 Ganjil | SPATIAL AUTOREGRESSIVE MOVING AVERAGE SARMA PADA TINGKAT PENGANGGRURAN TERBUKA PROVINSI JAWA TIMUR TAHUN 2021 Rizka Pradita Prasetya, I Gede Nyoman Mindra Jaya, Yudi Rosandi | Sinta | Gema Ekonomi (2621-0444) | ![]() |
2022 | 2021/2022 Genap | Spatial Autoregressive Model of Tuberculosis Cases in Central Java Province 2019 Hasrat Ifolala Zebua, I Gede Nyoman Mindra Jaya | Sinta | CAUCHY: Jurnal Matematika Murni dan Aplikasi (2477-3344) | ![]() |
2022 | 2021/2022 Genap | PEMODELAN KASUS COVID-19 DI KABUPATEN CIAMIS MENGGUNAKAN METODE GEOGRAPHICALLY WEIGHTED NEGATIVE BINOMIAL REGRESSION (GWNBR) Rana Sahira Siti Rachelia, I Gede Nyoman Mindra Jaya, Triyani Hendrawati | - | BIAStatistics Journal Of Statistics Theory And Aplication (3026-0345) | ![]() |
2018 | 2017/2018 Genap | Xlstat Addin Excel Dan Package R PLSPM Dalam Pemodelan Partial Least Square Path Modeling (Studi Kasus Pemodelan Pengaruh Kapabilitas Perusahaan dan Strategi Bisnis Terhadap Kinerja Bisnis Industri Internet di Indonesia) | ![]() |
||
2018 | 2018/2019 Ganjil | Optimalisasi GeoDa Dalam Pemodelan Dan Pemetaan Penyakit Di Kota Bandung | ![]() |
||
2018 | 2018/2019 Ganjil | Pemodelan Kriminal di Jawa Timur dengan Metode Geographically Weighted Regression GWR | ![]() |
||
2017 | 2016/2017 Genap | Aplikasi Latent Dirichlet Allocation LDA pada Clustering Data Teks | ![]() |
||
2017 | 2017/2018 Ganjil | Bayesian Geographically Weighted Regression Dalam Pemodelan Angka Incidence Rate | ![]() |
||
2016 | 2015/2016 Genap | Pemetaan Penyakit Demam Berdarah Di Kota Bogor Menggunakan Poisson Mixture Model | ![]() |
||
2016 | 2016/2017 Ganjil | Model Pemetaan Penyakit Dengan Respon Ganda Menggunakan Seemingly Unrelated Poisson Regression Pendekatan Bayesian INLA | ![]() |
Prosiding Nasional
Tahun | Semester | Judul Dokumen | Reputasi | Prosiding | RKD |
---|---|---|---|---|---|
2017 | 2016/2017 Genap | Analisis Sensitivitas Morans I Lagrange Multiplier Dan Wald Dalam Menguji Ketergantungan Spatial Dalam Pemodelan Spatial Ekonometrik | ![]() |
||
