Dr. Gumgum Darmawan, S.Si., M.Si
Foto Profil | Data Diri | Pangkat, Gol. & Jabatan | Pendidikan | H Index |
---|---|---|---|---|
![]() Curriculum Vitae Dokumen Kinerja Arsip-arsip Login KKI Login Sister | NIP 197305182000121001 NIDN 0018057302 gumgum@unpad.ac.id gumstat@gmail.com Kelompok Bidang Kajian Sosiometrics dan Time Series Bidang Kepakaran Computational Statistics, Time Series Analysis | Pangkat/ Golongan Penata Tingkat I (III/d) Jabatan Fungsional Lektor Kepala Sosiometrik dan Runtun Waktu Jabatan Struktural Kepala Pusat Studi Pemodelan dan Komputasi | Sarjana Universitas Padjadjaran – Indonesia (Statistika) – 1998 Magister Institut Teknologi Sepuluh Nopember – Indonesia (Statistik) – 2008 Doktor Universitas Gadjah Mada – Indonesia (Statistika) – 2022 | Scopus 57193953012 Scholar okt0MdsAAAAJ Sinta 6083056 ResearchGate Gumgum-Darmawan |
Publication – Network Visualization
Grafik Penelitian
Grafik Publikasi
-
Publikasi
-
Pengajaran
-
Pengabdian
-
Jurnal Internasional
-
Prosiding Internasional
-
Jurnal Nasional
-
Prosiding Nasional
Tahun | Semester | Judul Dokumen | Reputasi | Jurnal | RKD |
---|---|---|---|---|---|
2024 | 2024/2025 Ganjil | Lunar Calendar Usage to Improve Forecasting Accuracy Rainfall via Machine Learning Methods GumgumDarmawan*,Gatot Riwi Setyanto, Defi Yusti Faidah and Budhi Handoko | Scopus | Applied Sciences (Switzerland) 2076-3417 | ![]() |
2024 | 2024/2025 Ganjil | Characterization method for more than three dimensions based on dependence and correlation using hybrid multiple correspondence analysis Dhanti Aurilia Pratiwi, Irlandia Ginanjar, Titi Purwandari, Anindya Apriliyanti Pravitasari, Gumgum Darmawan | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | ![]() |
2024 | 2024/2025 Ganjil | Spatial clusters and determinants of the high incidence of diarrhea in children Defi Yusti Faidah, Gumgum Darmawan, Bertho Tantular, Resa Septiani Pontoh, Ashilla Maula Hudzaifa, Hartayuni Sain | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 | ![]() |
2024 | 2023/2024 Genap | Fine-Tuning of Predictive Models CNN-LSTM and CONV-LSTM for Nowcasting PM2.5 Level TAFIA HASNA PUTRI, REZZY EKO CARAKA, TONI TOHARUDIN, YUNHO KIM, RUNG-CHING CHEN, PRANA UGIANA GIO, ANJAR DIMARA SAKT, RESA SEPTIANI PONTOH, INDAH RESKI PRATIWI, FARID AZHAR LUTFI NUGRAHA,THALITA SAFA AZZAHRA, JESSICA JESSLYN CERELIA, GUMGUMDARMAWAN, DEFI YUSTI FAIDAH, ANDBENSPARDAMEAN | Scopus | IEEE Access 2169-3536 | ![]() |
2024 | 2023/2024 Genap | Metabolite profiling of potential bioactive fractions from ethanol extract of Boehmeria nivea flowers by GC–MS/MS analysis Asri Peni Wulandari, Zahra Khira Nafisa, Tati Herlina, Rani Maharani, Gumgum Darmawan, Arli Aditya Parikesit, Rahadian Zainul | Scopus | Phytomedicine Plus 2667-0313 | ![]() |
2023 | 2023/2024 Ganjil | Improving the Forecasting Accuracy Based on the Lunar Calendar in Modeling Rainfall Levels Using the Bi-LSTM Method through the Grid Search Approach Gumgum Darmawan, Budhi Handoko, Defi Yusti Faidah, Dian Islamiaty | Scopus | Scientific World Journal 2356-6140 | ![]() |
2023 | 2023/2024 Ganjil | Enhancing 3D Lung Infection Segmentation with 2D U-Shaped Deep Learning Variants Anindya Apriliyanti Pravitasari, Mohammad Hamid Asnawi, Farid Azhar Lutfi Nugraha, Gumgum Darmawanan, Triyani Hendrawati | Scopus | Applied Sciences (Switzerland) 2076-3417 | ![]() |
2023 | 2022/2023 Genap | Does mobility restriction significantly control infectious disease transmission? Accounting for non-stationarity in the impact of COVID-19 based on Bayesian spatially varying coefficient models I Gede Nyoman Mindra Jaya, Anna Chadidjah, Farah Kristiani, Gumgum Darmawan, Jane Christine Princidy | Scopus | Geospatial Health 1827-1987 | ![]() |
2023 | 2022/2023 Genap | Boosting Algorithm to Handle Unbalanced Classification of PM2.5 Concentration Levels by Observing Meteorological Parameters in Jakarta-Indonesia Using AdaBoost, XGBoost, CatBoost, and LightGBM TONI TOHARUDIN, REZZY EKO CARAKA, INDAH RESKI PRATIWI, YUNHO KIM, PRANA UGIANA GIO, ANJAR DIMARA SAKTI, MAENGSEOK NOH, FARID AZHAR LUTFI NUGRAHA, RESA SEPTIANI PONTOH, TAFIA HASNA PUTRI, THALITA SAFA AZZAHRA, JESSICA JESSLYN CERELIA, GUMGUM DARMAWAN, BENS PARDAMEAN | Scopus | IEEE Access 2169-3536 | ![]() |
2022 | 2022/2023 Ganjil | Lung and Infection CT-Scan-Based Segmentation with 3D UNet Architecture and Its Modification Mohammad Hamid Asnawi, Anindya Apriliyanti Pravitasari, Gumgum Darmawan, Triyani Hendrawati, Intan Nurma Yulita, Jadi Suprijadi, Farid Azhar Lutfi Nugraha | Scopus | Healthcare (Switzerland) 2227-9032 | ![]() |
2021 | 2021/2022 Ganjil | Comparison of Differencing Parameter Estimation Using Spectral Regression for Short Memory Data Simulation Study Ferdian Agustiana, Gumgum Darmawan , Septiadi Padmadisastra , Asnan Furinto | Scopus | Solid State Technology 0038-111X | ![]() |
2020 | 2019/2020 Genap | Daily Forecast for COVID-19 During Ramadhan by Singular Spectrum Analysis in Indonesia Gumgum Darmawan, Dedi Rosadi, Budi Nurani Ruchjana | Scopus | Journal of Advanced Research in Dynamical and Control Systems 1943-023X | ![]() |
Tahun | Semester | Judul Dokumen | Reputasi | Prosiding | RKD |
---|---|---|---|---|---|
2024 | 2024/2025 Ganjil | The Influence of Vitamins, Comorbid Status and Advanced Age in Modelling Survival Time for Covid-19 Patients Using the Cox Proportional Hazard Model in Southeast Sulawesi Ruslan Ruslan, Anida Nur Azizah, Herdi Budiman, Gumgum Darmawan, Toni Toharuddin, Yusep Suparman | - | Proceedings of the 5th International Seminar on Science and Technology (ISST 2023) 978-94-6463-520-1 | ![]() |
2024 | 2024/2025 Ganjil | LSTM-Driven Forecasting of Surface Temperature Trends in Indonesia as Insights Into Climate Change Rezzy Eko Caraka, Prana Ugiana Gio, Valerie Vincent Yang, Fadhlan Adam Firdaus, Rahma Ariza Riantika, Ginta Yufendi Laura, Aufa Fikriya, Gumgum Darmawan, Resa Septiani Pontoh | Scopus | International Conference on Computer, Control, Informatics and its Applications, IC3INA 2994-5933 | ![]() |
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
2022 | 2022/2023 Ganjil | Differencing Effect in Series-Parallel Architecture of NARX Model for Time Series Forecasting Hermansah, Dedi Rosadi, Abdurakhman, Herni Utami, Gumgum Darmawan | Scopus | AIP Conference Proceedings 0094-243X; 1551-7616 | ![]() |
2021 | 2020/2021 Genap | Autocorrelation analysis of COVID-19 based on hijri calendar Gumgum Darmawan, D Rosadi, B N Ruchjana, Hermansah | Scopus | Journal of Physics: Conference Series 1742-6588, 1742-6596 | ![]() |
2020 | 2020/2021 Ganjil | Covid-19 daily forecasting during ramadhan in countries with high muslim population Gumgum Darmawan, D Rosadi, B N Ruchjana | Scopus | Journal of Physics: Conference Series 1742-6588, 1742-6596 | ![]() |
2019 | 2019/2020 Ganjil | Hybrid MODWT-FFNN model for time series data forecasting Hermansah, Dedi Rosadi, Herni Utami, Abdurakhman, Gumgum Darmawan | Scopus | Proceedings of the 8th SEAMS-UGM International Conference on Mathematics and its Applications 2019 978-0-7354-1943-8 | ![]() |
2019 | 2019/2020 Ganjil | Forecasting of internet usage by singular spectrum analysis with trend extraction method Gumgum Darmawan, Dedi Rosadi, Budi Nurani Ruchjana, Hermansah | Scopus | Proceedings of the 8th SEAMS-UGM International Conference on Mathematics and its Applications 2019 978-0-7354-1943-8 | ![]() |
2019 | 2018/2019 Genap | Generalized Spatio Temporal Autoregressive Rainfall-Enso Pattern In East Java Indonesia | Scopus | 2018 Indonesian Association for Pattern Recognition International Conference (INAPR) 978-1-5386-9423-7; 978-1-5386-9422-0 | ![]() |
2018 | 2018/2019 Ganjil | Package iClick OSSR for Tracking The Best ARIMA Model Gumgum Darmawan, Nuning Kurniasih, Darmawan Napitupulu, Dahlan Abdullah, Nanik Kurniawati, Ansari Saleh Ahmar | - | Joint Workshop KO2PI and The 1st International Conference on Advance & Scientific Innovation 978-1-63190-162-1; 2593-7650 | ![]() |
2018 | 2018/2019 Ganjil | Simulation study of singular spectrum analysis from time series data with outlier Gumgum Darmawan, D Rosadi, B N Ruchjana | Scopus | 3rd Annual Applied Science and Engineering Conference (AASEC 2018) 18 April 2018, Bandung, Indonesia 17578981, 1757899X | ![]() |
2018 | 2017/2018 Genap | Accuracy of Periodogram Analysis for Identification of Multiplicative SARIMA Models Gumgum Darmawan, Nuning Kurniasih, Ansari Saleh Ahmar | Scopus | Journal of Physics: Conference Series 17426588, 17426596 | ![]() |
2017 | 2017/2018 Ganjil | Seasonal test for non-stationary time series data by periodogram analysis Gumgum Darmawan, Budhi Handoko, Defi Yusti Faidah | - | Proceedings of 1st Ahmad Dahlan International Conference on Mathematics and Mathematics Education 978-979-3812-53-3 | ![]() |
2017 | 2016/2017 Genap | The Application of Seasonal Autoregressive Fractionally Integrated Moving Average SARFIMA in Forecasting of River Streamflow Dadang Ruhiat, Toni Toharudin, Gumgum Darmawan | - | The Second International Conference on Applied Statistics (ICAS) 2579-4361 | ![]() |
2017 | 2016/2017 Genap | Seasonal Test for Non-Stationary Time Series Data by Means of Periodogram Analysis Gumgum Darmawan, Budhi Handoko, Yusep Suparman | - | The Second International Conference on Applied Statistics (ICAS) 2579-4361 | ![]() |
2017 | 2016/2017 Genap | The accuracy comparison between ARFIMA and singular spectrum analysis for forecasting the sales volume of motorcycle in Indonesia Yosep Oktavianus Sitohang, Gumgum Darmawan | Scopus | AIP Conference Proceedings 0094243X, 15517616 | ![]() |
2017 | 2016/2017 Genap | Determining the Best Value of Window Length L in Singular Spectrum Analysis SSA Method Nurul Jannah Amdayani, Gumgum Darmawan, Yudhie Andriyana, Neneng Sunengsih | - | The Second International Conference on Applied Statistics (ICAS) 2579-4361 | ![]() |
2017 | 2016/2017 Genap | Spectral analysis and markov switching model of Indonesia business cycle Muhammad Fajar, Sutawanir Darwis, Gumgum Darmawan | Scopus | AIP Conference Proceedings 0094-243X; 1551-7616 | ![]() |
2017 | 2016/2017 Genap | Accuracy evaluation of Fourier series analysis and singular spectrum analysis for predicting the volume of motorcycle sales in Indonesia Yoga Sasmita, Gumgum Darmawan | Scopus | AIP Conference Proceedings 0094-243X; 1551-7616 | ![]() |
2017 | 2016/2017 Genap | Development of generalized space time autoregressive integrated with ARCH error (GSTARI – ARCH) model based on consumer price index phenomenon at several cities in North Sumatera province Hot Bonar, Budi Nurani Ruchjana, Gumgum Darmawan | Scopus | AIP Conference Proceedings 0094-243X; 1551-7616 | ![]() |
Tahun | Semester | Judul Dokumen | Reputasi | Jurnal | RKD |
---|---|---|---|---|---|
2022 | 2022/2023 Ganjil | Analisis Intervensi dalam Model SARIMA untuk Memprediksi Laju Inflasi di Kota Tasikmalaya Pian Widianingsih, Gumgum Darmawan, Neneng Sunengsih | - | Formosa Journal of Science and Technology (FJST) 2828-1519 | ![]() |
2022 | 2022/2023 Ganjil | Peramalan Harga Minyak di Indonesia Tahun 2022 Satrio Adilia Subekti, Muhammad Fakhri Irfan Uno, Fathin Rahma Aisyah, Gumgum Darmawan | - | BIAStatistics 1907-6274 | ![]() |
2022 | 2022/2023 Ganjil | Peramalan Produk Domestik Bruto PDB per Kapita Indonesia dengan Pemodelan ARIMA Aissa Putri Pertiwi, Sandrina Najwa, Enrisa Alyaa Budisantoso, Gumgum Darmawan | - | BIAStatistics 1907-6274 | ![]() |
2022 | 2021/2022 Genap | Hybrid Model of Singular Spectrum Analysis and ARIMA for Seasonal Time Series Data Gumgum Darmawan, Dedi Rosadi, Budi N Ruchjana | Sinta | Jurnal Matematika Murni dan Aplikasi 2086-0382; 2477-3344 | ![]() |
2022 | 2021/2022 Genap | Forecasting Covid-19 In Indonesia With Various Time Series Models Gumgum Darmawan, Dedi Rosadi, Budi Nurani Ruchjana, Resa Septiani Pontoh, Asrirawan Asrirawan, Wirawan Setialaksana | Sinta | Media Statistika 1979-3693; 2477-0647 | ![]() |
2021 | 2021/2022 Ganjil | Perancangan Arsitektur Sistem Informasi Absensi dan Penggajian Menggunakan Framework Zachman Cecep Kurnia Sastradipraja, Gumgum Darmawan, Juandi Hadi | Sinta | Jurnal E-Komtek 2580-3719; 2622-3066 | ![]() |
2018 | 2017/2018 Genap | Perbandingan Model Peramalan Singular Spectrum Analysis SSA dan Fourier Series Analysis FSA pada Data Suhu Udara di Surabaya Stefanie Intan Christienova, Evi Wahyu Pratiwi, Gumgum Darmawan | - | Journal of Mathematics and Natural Sciences 0215-9309 | ![]() |
2017 | 2017/2018 Ganjil | Penerapan Metode Singular Spectrum Analysis (SSA) Pada Peramalan Jumlah Penumpang Kereta Api Di Indonesia Tahun 2017 Hirlan Khaeri, Eko Yulian, Gumgum Darmawan | Sinta | Euclid 2355-1712, 2541-4453 | ![]() |
2017 | 2017/2018 Ganjil | Strategi Pengumpulan Data Pelaku Industri Kecil Dan Menengah Nonformal Gumgum Darmawan, Sudartianto, Neneng Sunengsih | - | Jurnal Kewirausahaan dan Usaha Kecil Menegah | ![]() |
2017 | 2017/2018 Ganjil | Peramalan Produksi Cabai Merah di Jawa Barat Menggunakan Metode Singular Spectrum Analysis SSA Asnafiya Asrof, Rabbani Ischak, Gumgum Darmawan | - | Statistika | ![]() |
2017 | 2017/2018 Ganjil | Perbandingan Akurasi Recurrent Forecasting Dan Vector Forecasting Pada Metode Singular Spectrum Analysis Dalam Peramalan Jumlah Wisatawan Mancanegara Yang Masuk Melalui Bandara Ngurah Rai Bali Tahun 2017 Yosep Oktavianus Sitohang, Gumgum Darmawan | Sinta | Euclid 2355-1712, 2541-4453 | ![]() |
2017 | 2017/2018 Ganjil | Metode SSA Pada Data Produksi Perikanan Tangkap Di Provinsi Jawa Barat Fadhilah Fitri, Nurul Fiskia Gamayanti, Gumgum Darmawan | Sinta | Jurnal Ilmiah Matematika dan Pendidikan Matematika | ![]() |
2017 | 2017/2018 Ganjil | Peramalan Indeks Harga Konsumen Dengan Metode Singular Spectral Analysis SSA dan Seasonal Autoregressive Integrated Moving Average SARIMA Deltha Airuzsh Lubis, Muhamad Budiman Johra, Gumgum Darmawan | - | Jurnal Matematika Mantik 2527-3159, 2527-3167 | ![]() |
2017 | 2016/2017 Genap | Perbandingan Penaksiran Parameter Pembeda (d) ARFIMA Nonstasioner GPH Dengan Modifikasi GPH (GEWEKE AND PORTER- HUDAK) Ferdian Agustiana, Septiadi Padmadisastra, Gumgum Darmawan | - | BIAStatistics 1907-6274 | ![]() |
2017 | 2016/2017 Genap | Identifikasi Perubahan Pola Curah Hujan Melalui Periodogram Standar Gumgum Darmawan, Budhi Handoko, Zulhanif Zulhanif | Sinta | Jurnal Ilmiah Matematika dan Pendidikan Matematika (JMP) 2085-1456, 2550-0422 | ![]() |
2017 | 2016/2017 Genap | Pembuatan Aplikasi Praktis Desain Blok Acak Lengkap Menggunakan Bahasa Pemrograman Lazarus Budhi Handoko, Yeny Krista Franty, Gumgum Darmawan | Sinta | Jurnal Ilmiah Matematika dan Pendidikan Matematika (JMP) 2085-1456, 2550-0422 | ![]() |
2017 | 2016/2017 Genap | Penggunaan Metode Configural Frequency Analysis Untuk Menentukan Karakteristik Pemain Dalam Suatu Pertandingan (Studi Kasus: Age Of Empire 2) Muhammad Faizal Akbar, Gumgum Darmawan, Resa Septiani Pontoh | Sinta | Euclid 2355-1712, 2541-4453 | ![]() |
2017 | 2016/2017 Genap | Perbandingan Keakuratan Hasil Peramalan Produksi Bawang Merah Metode Holt-Winters dengan Singular Spectrum Analysis (SSA) Yogo Aryo Jatmiko, Rini Luciani Rahayu, Gumgum Darmawan | Sinta | Jurnal Matematika MANTIK 2527-3167; 2527-3159 | ![]() |
2017 | 2016/2017 Genap | Aplikasi Metode Singular Spectral Analysis (SSA) dalam Peramalan Pertumbuhan Ekonomi Indonesia Tahun 2017 Rina Sri Kalsum Siregar, Dina Prariesa, Gumgum Darmawan | Sinta | Jurnal Matematika MANTIK 2527-3167; 2527-3159 | ![]() |
2016 | 2015/2016 Genap | PERAMALAN BANYAKNYA PELANGGAN LISTRIK MENGGUNAKAN MODEL HARVEY Ami Andriania, Gumgum Darmawan, Resa Septiani Pontoh | - | BIAStatistics 1907-6274 | ![]() |
Tahun | Semester | Judul Dokumen | Reputasi | Prosiding | RKD |
---|---|---|---|---|---|
2017 | 2016/2017 Genap | Pemodelan Indeks Harga Konsumen Beberapa Kota Di Provinsi Sumatera Utara Menggunakan Model GSTARI-ARCH Hot Bonar, Budi Nurani Ruchjana, Gumgum Darmawan | - | Seminar Nasional Matematika 2017 (SNM 2017) 1907-2562 | ![]() |
2017 | 2016/2017 Genap | PERAMALAN PADA DATA IRREGULAR SINUSOIDAL DENGAN MENGGUNAKAN MODEL HOLT-WINTERS | - | Seminar Nasional Matematika dan Terapannya 2016 2550-0384; 2550-0392 | ![]() |
2017 | 2016/2017 Genap | PEMODELAN PERTUMBUHAN EKONOMI DI INDONESIA MELALUI METODE HOLT WINTERS Gumgum Darmawan, Sudartianto, Neneng Sunengsih | - | Sendipa 2016 2477-3026 | ![]() |
2017 | 2016/2017 Genap | PERAMALAN RATA-RATA HARGA DAGING AYAM BROILER MENGGUNAKAN SINGULAR SPECTRUM ANALYSIS SSA Rani Andriani, Irtania Muthia Rizki, Gumgum Darmawan | - | Seminar Nasional Matematika dan Pendidikan Matematika UMP 2017 | ![]() |
2017 | 2016/2017 Genap | PERBANDINGAN PERAMALAN EKSPOR SEKTOR AGRIKULTUR MENGGUNAKAN SINGULAR SPECTRUM ANALYSIS SSA DAN SEASONAL- ARIMA Irtania Muthia Rizki, Rani Andriani, Gumgum Darmawan | - | Seminar Nasional Matematika dan Pendidikan Matematika UMP 2017 | ![]() |
2017 | 2016/2017 Genap | PEMODELAN INDEKS HARGA KONSUMEN BEBERAPA KOTA DI PROVINSI SUMATERA UTARA MENGGUNAKAN MODEL GSTARI ARCH Hot Bonar, Budi Nurani Ruchjana, Gumgum Darmawan | - | Seminar Nasional Matematika 2017 1907-2562 | ![]() |
2017 | 2016/2017 Genap | Aplikasi Bagging Regresi Logistik Dalam Menentukan Peluang Kemenangan Pemain Dalam Suatu Pertandingan (Studi Kasus: Game Age Of Empire 2) Zulhanif, Bertho Tantular, Gumgum Darmawan, Neneng Sunengsih | - | UNY LSM | ![]() |
2017 | 2016/2017 Genap | Model Regresi Tersensor Untuk Mixture Data Defi Yusti Faidah, Gumgum Darmawan, Resa Septiani Pontoh | - | UNY LSM | ![]() |
2017 | 2016/2017 Genap | Algoritma Komputasi Generalized Estimating Equation Bertho Tantular, Zulhanif, Gumgum Darmawan | - | UNY LSM | ![]() |
2017 | 2016/2017 Genap | REGRESI RIDGE-MM UNTUK MENGATASI MULTIKOLINIERITAS DAN PENCILAN : STUDI KASUS PADA DATA INDEKS PEMBANGUNAN MANUSIA Sudartianto, Gumgum Darmawan, Nono Suwarno | - | Seminar Nasional Matematika dan Terapannya 2016 2550-0384; 2550-0392 | ![]() |
2016 | 2016/2017 Ganjil | Analisis Regresi Probit Untuk Menentukan Peluang Kemenangan Pemain Dalam Permainan Age o f Empire 2 Trysni Malldina, Bertho Tantular, Defi Yusti Faidah, Gumgum Darmawan | - | Seminar Nasional MIPA Unpad 2016 978-602-72216-1-1 | ![]() |
2016 | 2016/2017 Ganjil | APLIKASI NAVE BAYES CALSSIFIER DALAM MENENTUKAN PELUANG KEMENANGAN PEMAIN DALAM SUATU PERTANDINGAN Study Kasus Game Age Of Empire 2 Zulhanif, Bertho Tantular, Gumgum Darmawan, I.G Mindra Jaya, Neneng Sunengsih | - | Seminar Nasional Pendidikan Matematika Universitas Siliwangi 978-6029250-35-0 | ![]() |
2016 | 2016/2017 Ganjil | Penggunaan Metode Restricted Maximum Likelihood dalam Penaksiran Parameter Model Linier Hierarki Bertho Tantular, Zulhanif, I Gede Nyoman Mindra Jaya, Gumgum Darmawan | - | Seminar Nasional Pendidikan Matematika Universitas Siliwangi 978-6029250-35-0 | ![]() |
2016 | 2016/2017 Ganjil | Binary Time Series Septiadi Padmadisastra, Gumgum Darmawan | - | Seminar Nasional Pendidikan Matematika Universitas Siliwangi 978-6029250-35-0 | ![]() |
2016 | 2016/2017 Ganjil | MENENTUKAN TINGKAT KERUGIAN PADA JARINGAN JACKSON DENGAN ENAM WORKSTATION AKIBAT FASILITAS YANG MENGANGGUR Sudartianto, Gumgum Darmawan, Budhi Handoko | - | Seminar Nasional Pendidikan Matematika Universitas Siliwangi 978-6029250-35-0 | ![]() |
2016 | 2016/2017 Ganjil | Peramalan Jumlah Penumpang Kereta Api Lodaya Jurusan Bandung - Solo Menggunakan Model Reg - ARIMA Dengan Variasi Kalender Studi Kasus PT. Kereta Api Indonesia Dyah Puspita Sari, Gumgum Darmawan, Soemartini | - | Seminar Nasional MIPA Unpad 2016 978-602-72216-1-1 | ![]() |
2016 | 2016/2017 Ganjil | Peramalan Jumlah Penumpang Kereta Api Fajar Utama Yogya Jurusan Yogyakarta - Pasar Senen Menggunakan Variasi Kalender ARIMAX Studi Kasus di Kantor Pusat PT. Kereta Api Indonesia Yoan Sofyana Noer, Gumgum Darmawan, Resa Septiani Pontoh | - | Seminar Nasional MIPA Unpad 2016 978-602-72216-1-1 | ![]() |
2016 | 2016/2017 Ganjil | Perencanaan Preventive Maintenance dan Replacement Mesin Menggunakan Algoritma Genetika Umum Yeny Krista Franty, Budhi Handoko, Gumgum Darmawan, Sri Winarni | - | SNTI Untar Jakarta 2016 1829-9156; 2541-240X | ![]() |
2016 | 2016/2017 Ganjil | Metode Regresi Spektral untuk Memodelkan Data Musiman Gumgum Darmawan, Toni Toharudin, Budhi Handoko | - | Semnasmat 2016 UNY 978-602-73403-1-2 | ![]() |
2016 | 2016/2017 Ganjil | Identifikasi Spurious Long Memory Dengan Menggunakan Metode Window Parzen Gumgum Darmawan, Bertho Tantular, Zulhanif, Resa Septiani Pontoh | - | Semnasmat 2016 UNY 978-602-73403-1-2 | ![]() |
2016 | 2016/2017 Ganjil | Analisis Sensitivitas Parameter Model Optimisasi Pada Jadwal Preventive Maintainance Mesin Dengan Multikomponen Budhi Handoko, Gumgum Darmawan, Yeny Krista Franty | - | Semnasmat 2016 UNY 978-602-73403-1-2 | ![]() |
2016 | 2016/2017 Ganjil | Identifikasi Pola Data Curah Hujan Pada Proses Grouping Dalam Metode Singular Spectrum Analysis Gumgum Darmawan | - | Seminar Nasional, Pameran Alat Peraga, dan Olimpiade Matematika UMS 2016 2528-4630 | ![]() |
2016 | 2015/2016 Genap | PERAMALAN CURAH HUJAN DENGAN SINGULAR SPECTRUM ANALYSIS WITH MISSING DATA SSAM Sisti Nadia Amalia, Toni Toharudin, Gumgum Darmawan | - | Seminar Nasional Statistika V Statistika FMIPA Unpad 2087-2590 | ![]() |
2016 | 2015/2016 Genap | Aplikasi Regresi Logistik Dalam Menentukan Peluang Kemenangan Pemain Dalam Suatu Pertandingan (Studi Kasus : Game Age of Empire 2) Gumgum Darmawan, Bertho Tantular, Zulhanif, Budhi Handoko | - | Sendika UMP 2016 2459-962X | ![]() |
-
Riwayat Mengajar
-
Riwayat Membimbing
-
Riwayat Menguji
-
Riwayat Bimbingan Akademik
Tahun | Semester | Mata Kuliah | SKS | Kelas | Prodi | RKD |
---|---|---|---|---|---|---|
2022 | 2022/2023 Ganjil | Analisis Data Deret Waktu 2 | 3 (5 Dsn) | A | Statistika | ![]() |
2022 | 2022/2023 Ganjil | Analisis Data Deret Waktu 2 | 3 (5 Dsn) | B | Statistika | ![]() |
2022 | 2022/2023 Ganjil | Analisis Data Deret Waktu 2 | 3 (5 Dsn) | C | Statistika | ![]() |
2022 | 2022/2023 Ganjil | Teori Antrian | 3 | A | Statistika | ![]() |
2022 | 2022/2023 Ganjil | Analisis Deret Waktu | 4 (2 Dsn) | A | Statistika | ![]() |
2022 | 2022/2023 Ganjil | Analisis Deret Waktu | 4 (2 Dsn) | B | Statistika | ![]() |
2022 | 2021/2022 Genap | Analisis Data Deret Waktu 1 | 3 (5 Dsn) | A | Statistika | ![]() |
2022 | 2021/2022 Genap | Analisis Data Deret Waktu 1 | 3 (5 Dsn) | B | Statistika | ![]() |
2022 | 2021/2022 Genap | Analisis Data Deret Waktu 1 | 3 (5 Dsn) | C | Statistika | ![]() |
2021 | 2021/2022 Ganjil | Analisis Data Deret Waktu 2 | 3 | C | Statistika | ![]() |
2021 | 2021/2022 Ganjil | Teori Antrian | 3 | A | Statistika | ![]() |
2021 | 2020/2021 Genap | Studi S3 | Studi S3 | Studi S3 | S3 Statistika | ![]() |
2020 | 2020/2021 Ganjil | Studi S3 | Studi S3 | Studi S3 | S3 Statistika | ![]() |
2020 | 2019/2020 Genap | Studi S3 | Studi S3 | Studi S3 | S3 Statistika | ![]() |
2019 | 2019/2020 Ganjil | Studi S3 | Studi S3 | Studi S3 | S3 Statistika | ![]() |
2019 | 2018/2019 Genap | Studi S3 | Studi S3 | Studi S3 | S3 Statistika | ![]() |
2018 | 2018/2019 Ganjil | Studi S3 | Studi S3 | Studi S3 | S3 Statistika | ![]() |
2018 | 2017/2018 Genap | Studi S3 | Studi S3 | Studi S3 | S3 Statistika | ![]() |
2017 | 2017/2018 Ganjil | Studi S3 | Studi S3 | Studi S3 | S3 Statistika | ![]() |
2017 | 2016/2017 Genap | Komputasi Statistik | 3 | B | Statistika | ![]() |
2017 | 2016/2017 Genap | Time Series | 3 | A | Statistika | ![]() |
2017 | 2016/2017 Genap | Time Series | 3 | B | Statistika | ![]() |
2016 | 2016/2017 Ganjil | Analisis Data Deret Waktu | 4 | B | Statistika | ![]() |
2016 | 2016/2017 Ganjil | Teori Antrian | 3 | B | Statistika | ![]() |
2016 | 2015/2016 Genap | Komputasi Statistik | 3 | B | Statistika | ![]() |
Tahun | Semester | Bentuk Membimbing | RKD |
---|---|---|---|
2022 | 2022/2023 Ganjil | Membimbing Skripsi : 1 Mahasiswa (Pembimbing 1) Membimbing Skripsi : 3 mhs (Pembimbing 2) Membimbing Tesis : 1 mhs (Pembimbing 2) | ![]() |
2022 | 2021/2022 Genap | Membimbing Skripsi : 2 Mahasiswa (Pembimbing 1) | ![]() |
2022 | 2021/2022 Genap | Membimbing Skripsi : 2 Mahasiswa (Pembimbing 2) | ![]() |
2021 | 2021/2022 Ganjil | - | ![]() |
2021 | 2020/2021 Genap | - | ![]() |
2020 | 2020/2021 Genap | - | ![]() |
2020 | 2020/2021 Ganjil | - | ![]() |
2019 | 2019/2020 Ganjil | - | ![]() |
2019 | 2018/2019 Genap | - | ![]() |
2018 | 2018/2019 Ganjil | - | ![]() |
2018 | 2017/2018 Genap | - | ![]() |
2017 | 2017/2018 Ganjil | Membimbing Skripsi: 1 Mahasiswa (Pembimbing 1) | ![]() |
2017 | 2016/2017 Genap | Membimbing Skripsi : 3 Mahasiswa (Pembimbing 1) | ![]() |
2016 | 2016/2017 Ganjil | Membimbing Skripsi : 3 Mahasiswa (Pembimbing 1) Membimbing Skripsi : 1 Mahasiswa (Pembimbing 2) Membimbing Tesis : 2 Mahasiswa (Pembimbing 2) Membimbing Tesis : 3 Mahasiswa (Pembimbing 2) | ![]() |
2016 | 2015/2016 Genap | Membimbing Skripsi : 2 Mahasiswa (Pembimbing 1) | ![]() |
