Dr. Bertho Tantular, S.Si., M.Si

Pangkat:
Penata Tingkat I (Gol.III/d)
Jabatan Fungsional:
Lektor (380)
Jabatan Struktural:
NIP:
197405061999031002
NIDN:
0006057402
Email:
bertho@unpad.ac.id
berthovens@yahoo.co.id
Kelompok Bidang Kajian:
Flexible Statistical Modeling
Bidang Kepakaran:
Categorical Data Analysis,
Computational Statistics,
Sampling Techniques
Pendidikan
S1 Universitas Padjadjaran – Indonesia (Statistika)
S2 Institut Pertanian Bogor – Indonesia (Statistika)
S3 Universitas Padjadjaran – Indonesia (Matematika)
Scopus:
57193956899
Scholar:
nSMi36UAAAAJ
Sinta:
6021005
ResearchGate:
Bertho-Tantular
Tahun | Semester | Judul Dokumen | Reputasi | Jurnal |
---|---|---|---|---|
2023 | 2023/2024 Ganjil | Air Quality Mapping in Bandung City Bertho Tantular, Toni Toharudin, Farhat Gumelar | Scopus | Atmosphere 2073-4433 |
2023 | 2022/2023 Genap | Global gold prices forecasting using Bayesian nonparametric quantile generalized additive model Yudhie Andriyanaa, Yollanda Nalita, Bertho Tantular, I Gede Nyoman Mindra Jaya,Annisa Nur Falah | Scopus | International Journal of Data and Network Science 2561-8156 |
2023 | 2022/2023 Genap | Modeling the Cigarette Consumption of Poor Households Using Penalized Zero-Inflated Negative Binomial Regression with Minimax Concave Penalty Yudhie Andriyana, Rinda Fitriani, Bertho Tantular, Neneng Sunengsih, Kurnia Wahyudi, I Gede Nyoman Mindra Jaya, Annisa Nur Falah | Scopus | Mathematics 2227-7390 |
2022 | 2022/2023 Ganjil | A Systematic Review of Quantile Regression in Varying Coefficient Models for Longitudinal Data Bertho Tantular, Budi Nurani Ruchjana, Yudhie Andriyana, A. Verhasselt | Scopus | Engineering Letters 1816-0948 |
2022 | 2022/2023 Ganjil | Quantile Regression in SpaceTime Varying Coefficient Model of Upper Respiratory Tract Infections Data Bertho Tantular, Budi Nurani Ruchjana, Yudhie Andriyana, Anneleen Verhasselt | Scopus | Mathematics 2227-7390 |
2022 | 2021/2022 Genap | Post-pandemic COVID-19 estimated and forecasted hotspots in the Association of Southeast Asian Nations ASEAN countries in connection to vaccination rate I Gede Nyoman Mindra Jaya, Yudhie Andriyana,Bertho Tantular | Scopus | Geospatial health 1970-7096 |
2021 | 2021/2022 Ganjil | Spatiotemporal early warning system for COVID-19 pandemic I Gede Nyoman Mindra Jaya, Yudhie Andriyana, Bertho Tantular, F. Krisiani | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 |
2021 | 2020/2021 Genap | Spatial Prediction of Malaria Risk with Application to Bandung City Indonesia I Gede Nyoman Mindra Jaya, Yudhie Andriyana, Bertho Tantular | Scopus | IAENG International Journal of Applied Mathematics 1992-9986 |
2020 | 2020/2021 Ganjil | Elevation as A Proxy for Dengue Disease Transmission In Indonesia I Gede Nyoman Mindra Jaya, Yudhie Andriyana, Bertho Tantular | Scopus | Communications in Mathematical Biology and Neuroscience 2052-2541 |
2019 | 2018/2019 Genap | Spatiotemporal Clustering of Chikungunya Disease by Means Model Based Clustering I Gede Nyoman Mindra Jaya1, Bertho Tantular, Budi Nurani Ruchjana | - | International Journal of Management, Technology And Engineering 2249-7455 |
2019 | 2018/2019 Genap | Multivariate Model Based Clustering with Spatial Constrain Spatial Clustering of Dengue Disease in Bogor Indonesia I Gede Nyoman Mindra Jaya1, Bertho Tantular, Budi Nurani Ruchjana | - | International Journal of Innovative Science, Engineering and Technology 2348-7968 |
2018 | 2018/2019 Ganjil | Spatial Clustering Of Upper Respiratory Tract Infections In Bandung City By Means Local Morans I And Spatial Scan Statistics I Gede Nyoman Mindra Jaya, Bertho Tantular, Zulhanif | - | International Journal OF Engineering Sciences & Management 2277-5528 |
2018 | 2018/2019 Ganjil | A Bayesian Spatiotemporal Shared Component Model for Detecting Space-Time Variation of the Relative Risk of Dengue and Chikungunya Diseases in Bandung Indonesia I Gede Nyoman Mindra Jaya, Budi Nurani Ruchjana, Bertho Tantular, Zulhanif, Yudhie Andiryana | Scopus | World Applied Sciences Journal 1818-4952 |
2018 | 2017/2018 Genap | Simulation and Application of the spatial autoregressive geographically weighted regression model (SAR-GWR) I Gede Nyoman Mindra Jaya, Budi Nurani Ruchjana, Bertho Tantular, Zulhanif,Yudhie Andriyana | Scopus | ARPN Journal of Engineering and Applied Sciences 1819-6608 |
Tahun | Semester | Judul Dokumen | Reputasi | Prosiding |
---|---|---|---|---|
2020 | 2020/2021 Ganjil | Varying coefficient model of longitudinal data of dengue fever in Bandung city Bertho Tantular, Yudhie Andriyana, Budi Nurani Ruchjana | Scopus | Journal of Physics: Conference Series 1742-6596 |
2020 | 2020/2021 Ganjil | Quantile Regression in Varying Coefficient Model of Upper Respiratory Tract Infections in Bandung City Bertho Tantular, Yudhie Andriyana, Budi Nurani Ruchjana | Scopus | Journal of Physics: Conference Series 1742-6596 |
2019 | 2019/2020 Ganjil | MCMC Algorithm for Bayesian Heterogeneous Coefficients of Panel Data Model I Gede Nyoman Mindra Jaya, Bertho Tantular, Zulhanif, Budi Nurani Ruchjana | Scopus | Journal of Physics: Conference Series 1742-6596 |
2019 | 2019/2020 Ganjil | Spatiotemporal Dengue Disease Clustering by Means Local Spatiotemporal Morans Index I Gede Nyoman Mindra Jaya, Yudhie Andriyana, Bertho Tantular, Zulhanif, Budi Nurani Ruchjana | Scopus | Journal of Physics: Conference Series 1742-6596 |
2019 | 2018/2019 Genap | Longitudinal data exploration of upper respiratory tract infection disease in Bandung city Bertho Tantular, I Gede Nyoman Mindra Jaya, Yudhie Andriyana | Scopus | Journal of Physics: Conference Series 1742-6596 |
2019 | 2018/2019 Genap | A Bayesian approach on multicollinearity problem with an Informative Prior I Gede Nyoman Mindra Jaya, Bertho Tantular, Yudhie Andriyana | Scopus | Journal of Physics: Conference Series 1742-6596 |
2018 | 2017/2018 Genap | Multilevel Model Approach on Longitudinal Studies for Disease Data Bertho Tantular, I Gede Nyoman Mindra Jaya, Zulhanif | Scopus | Journal of Physics: Conference Series 1742-6596 |
2018 | 2017/2018 Genap | Application of Bayesian Configural Frequently Analysis (BCFA) to Determine Characteristics User and Non-user Motor X Muhamad Iqbal Mawardi, Septiadi Padmadisastra, Bertho Tantular | Scopus | Journal of Physics: Conference Series 1742-6596 |
Tahun | Semester | Judul Dokumen | Reputasi | Jurnal |
---|---|---|---|---|
2023 | 2023/2024 Ganjil | Analisis Sentimen Ulasan Pengguna Aplikasi E-Samsat Provinsi Jawa Barat Menggunakan Metode BiGRU Rahma Kania Dewi, Bertho Tantular, Jadi Suprijadi, Anindya Apriliyanti Pravitasari | Sinta | Inferensi 2721-3862 |
2023 | 2022/2023 Genap | Pemodelan Produk Domestik Bruto PDB Dengan Pendekatan Vector Error Correction Model VECM Aldi Anugerah Sitepu, Bertho Tantular, Gumgum Darmawan, Resa septiani Pontoh, Defi Yusti Faidah. | PRIMER: Jurnal Ilmiah Multidisiplin 2985-7996 |
|
2021 | 2021/2022 Ganjil | Struktur Varians-Kovarians Dalam Model Linier Multilevel Bertho Tantular | BIAStatistics Journal Of Statistics Theory And Aplication 3026-0345 |
|
2021 | 2020/2021 Genap | Regularized Ordinal Regression with Elastic Net Approach (Case Study: Poverty Modeling in Yogyakarta Province 2018) Pardomuan Robinson Sihombing, Yudhie Andriyana, Bertho Tantular | Sinta | CAUCHY: Jurnal Matematika Murni dan Aplikasi 2477-3344 |
2017 | 2017/2018 Ganjil | Pengelompokkan Rumah Tangga Miskin di Kecamatan Tabir Barat Menggunakan Metode Latent Class Cluster Analysis Irtania Muthia Rizki, Septiadi Padmadisastra, Bertho Tantular | Jurnal Ilmiah Matematika dan Pendidikan Matematika (JMP) 2085-1456 |
Tahun | Semester | Judul Dokumen | Reputasi | Prosiding |
---|---|---|---|---|
2019 | 2019/2020 Ganjil | Regresi Kuantil P-Splines untuk Eksplorasi Pola Luas Area Lubang Korona Matahari Hana Yunisa, Bertho Tantular, Neneng Sunengsih | Prosiding Seminar Nasional Statistika VIII 2599-2546 |
|
2017 | 2017/2018 Ganjil | Pengaruh Modal Sosial Terhadap Kemiskinan Di Indonesia Dengan Menggunakan Metode Two Stage Least Square Eko Yulian, Yusep Suparman, Bertho Tantular | Prosiding Seminar Nasional Statistika VI 2599-2546 |
|
2017/2018 Ganjil | Model Geographically Weighted Negative Binomial Regression (GWNBR) untuk Data Kejahatan (Studi Kasus 38 Kabupaten/Kota di Jawa Timur) Herlin Venny Johannes, Septiadi Padmadisastra, Bertho Tantular | Prosiding Seminar Nasional Statistika VI 2599-2546 |
||
2017/2018 Ganjil | Multilevel Latent Class Cluster pada Pengelompokan Rumah Tangga Miskin di Kecamatan Berbak Irtania Muthia Rizki, Septiadi Padmadisastra, Bertho Tantular | Prosiding Seminar Nasional Statistika VI 2599-2546 |
||
2017/2018 Ganjil | Analisis Spatio-Temporal Kejadian ISPA pada Balita di Kota Bandung Rahman Maulana Sidik, I Gede Nyoman Mindra Jaya, Bertho Tantular | Prosiding Seminar Nasional Statistika VI 2599-2546 |
||
2017/2018 Ganjil | Pemodelan Pengaruh Penggunaan Kompos Terhadap Produktivitas Padi Sawah Menggunakan B-Splines (Studi Kasus di Provinsi Jawa Tengah Tahun 2016) Wida Tira Tedra, Yudhie Andriyana, Bertho Tantular | Prosiding Seminar Nasional Statistika VI 2599-2546 |
Sample Description
Sample Description
Tahun | Semester | Judul Dokumen |
---|---|---|
2023 | 2023/2024 Ganjil | Otomatisasi Pengujian Data Deret Waktu |
2023 | 2022/2023 Genap | Fungsi Program R Untuk Regresi Kuantil P-Splines Dalam Space- Time Varying Coefficient Model |
2018 | 2018/2019 Ganjil | MoranST |
Tahun | Semester | Judul/ Materi Yang Disampaikan | Agenda Kegiatan |
---|---|---|---|
2023 | 2023/2024 Ganjil | Space-Time Varying Coefficient Model on Longitudinal Data of the Dengue Fever in Bandung City | Pembicara/Presenter Internasional |
2023 | 2023/2024 Ganjil | Multilevel Regressions to Identify Individual Effects and Group Effects on Learning Achievement | Pembicara/Presenter Internasional |
2023 | 2022/2023 Genap | Prosedur Komputasi untuk Menaksir Parameter Model Regresi Logistik pada Data Longitudinal | Pembicara/Presenter Nasional |
2023 | 2022/2023 Genap | Regresi Logistik dengan Struktur Autokorelasi Pada Data Kejadian Hujan Di Kota Bandung | Pembicara/Presenter Nasional |
2023 | 2022/2023 Genap | Ukuran Sampel untuk Regresi Multilevel | Pembicara/Presenter Nasional |
2022 | 2022/2023 Ganjil | Pemodelan Regresi Poisson Multilevel pada Data Longitudinal | Pembicara/Presenter Nasional |
2022 | 2022/2023 Ganjil | Penentuan Ukuran Sampel untuk Analisis Data Longitudinal | Pembicara/Presenter Nasional |
2022 | 2021/2022 Genap | Analisis Data Longitudinal ISPA Balita Kota Bandung menggunakan Varying Coefficient Model | Pembicara/Presenter Nasional |
2021 | 2020/2021 Genap | Analisis Data Longitudinal menggunakan Model Multilevel | Pembicara/Presenter Nasional |
2020 | 2020/2021 Ganjil | Quantile Regression in Varying Coefficient Model of Upper Respiratory Tract Infections in Bandung City | Pembicara/Presenter |
2020 | 2019/2020 Genap | Prosedur Penaksiran dalam Analisis Data Longitudinal | Pembicara/Presenter |
2020 | 2019/2020 Genap | Varying Coefficient Modelling of Longitudinal Data of Dengue Fever in Bandung City | Pembicara/Presenter |
2019 | 2018/2019 Genap | Longitudinal Data Exploration of Modelling of Upper Respiratory Tract Infections in Bandung City | Pembicara/Presenter |
2019 | 2018/2019 Genap | Association Between Smoking Behavior and Tuberculosis in Indonesia A Meta Analysis | Pembicara/Presenter |
2018 | 2018/2019 Ganjil | Metode Monte Carlo dalam Penentuan Ukuran Sampel Model Multilevel | Pembicara/Presenter |
2018 | 2017/2018 Genap | Partial Likelihood Estimation pada Regresi Logistik untuk Data Berautokorelasi | Pembicara/Presenter |
2017 | 2017/2018 Ganjil | Pemodelan Regresi Poisson Longitudinal pada Data Penyakit | Pembicara/Presenter |
2017 | 2017/2018 Ganjil | Multilevel Model Approach on Longitudinal Studies for Disease Data | Pembicara/Presenter |
2017 | 2017/2018 Ganjil | Analisis Data Eksplorasi Untuk Data Longitudinal | Pembicara/Presenter |
2017 | 2017/2018 Ganjil | Random Coefficient Analysis untuk Data Longitudinal | Pembicara/Presenter |